Hexagram Deftones

Tekst piosenki i chwyty na gitarę

  • [1] Chwyty na gitarę
-------------------------------------------------------------------------------
Bexagram - Deftones
-------------------------------------------------------------------------------

Tabbed by:Jonathan Mojica
5/01/03
Email:xcrossx1@yahoo.com

Tuning: Low to Bigh Fm,Fm,Fm,Cm,Gm,Cm

Riff 1
Strum
chord 1
B|---|
F#|-7-|
C#|-7-|x6
G#|-5-|
D#|-5-|
G#|-5-|
then strum
Chord 2
B|---|
F#|-4-|
C#|-4-|x4
G#|-2-|
D#|-2-|
G#|-2-|

Strum listen to the song for # of times to strum.
Chord 4
A#|-3-|
F#|-2-|
C#|-4-|
G#|-4-|
D#|-2-|
G#|---|

Second time round play this at the end
Strum
Chord 5
B|---|
Fis|---|
C#|-5-|
G#|-5-|
D#|-3-|
G#|---|

Guitar 2
Riff 1

Maybe more times than this is just a rough draft
B|---------------------------------------------------------------------------|
F#|-9-9-9-9-9-9-9--6-6-6-6-6-6-6-6-6-6----------------------------------------|
Cis|---------------------------------------------------------------------------|
G#|-7-7-7-7-7-7-7--4-4-4-4-4-4-4-4-4-4----------------------------------------|
Dis|---------------------------------------------------------------------------|
G#|---------------------------------------------------------------------------|

then

B|---------------------------------------------------------------------------|
F#|-9-9-9-9-9-9-9--6-6-6-6-6-6-6-6--7-7-7-7-7-7-7-7-7-7-----------------------|
Cis|---------------------------------------------------------------------------|
G#|-7-7-7-7-7-7-7--4-4-4-4-4-4-4-4--5-5-5-5-5-5-5-5-5-5-----------------------|
Dis|---------------------------------------------------------------------------|
G#|---------------------------------------------------------------------------|

then

B|---------------------------------------------------------------------------|
F#|-9-9-9-9-9-9-9--6-6-6-6-6-6-6-6-6-6----------------------------------------|
Cis|---------------------------------------------------------------------------|
G#|-7-7-7-7-7-7-7--4-4-4-4-4-4-4-4-4-4----------------------------------------|
Dis|---------------------------------------------------------------------------|
Gis|---------------------------------------------------------------------------|

B|---------------------------------------------------------------------------|
F#|-9-9-9-9-9-9-9--6-6-6-6-6-6-6-6--7-7-7-7-7-7-7-7-7-7--4-4-4-4-4-4-4-4------|
Cis|---------------------------------------------------------------------------|
G#|-7-7-7-7-7-7-7--4-4-4-4-4-4-4-4--5-5-5-5-5-5-5-5-5-5--2-2-2-2-2-2-2-2------|
Dis|---------------------------------------------------------------------------|
Gis|---------------------------------------------------------------------------|


B|---------------------------------------------------------------------------|
Fis|---------------------------------------------------------------------------|
Cis|---------------------------------------------------------------------------|
G#|-3-0-2--3-2-0--2/32--2/32-----------------3-3-2-2--3--5------------------|
D#|-3-0-2--3-2-0--2/32--2/32-- x4 then play -1-1-0-0--3--3------------------|
G#|-3-0-2--3-2-0--2/32--2/32--------------------------3---------------------|

B|---------------------------------------------------------------------------|
Fis|---------------------------------------------------------------------------|
Cis|---------------------------------------------------------------------------|
Gis|---------------------------------------------------------------------------|
Dis|---------------------------------------------------------------------------|
G#|---------------------------------------------------------------------------|
| / slide up
| slide down
| h hammer-on
| p pull-off
| ~ vibrato
| + harmonic
| x Mute note

==================================================

Zaloguj się aby zobaczyć całe opracowanie

Zaloguj się
Oceń to opracowanie
anonim