Murderers Frusciante John
Tekst piosenki i chwyty na gitarę
-
[1] Chwyty na gitarę
John Frusciante, Murdereres.
Tabbed by Leandro Koren, leandro_koren@yahoo.com.ar.
-=-=-=-=-=-=-=-=-=-=-=-=-=--=-=-=-=-
John Frusciante - Murdereres 2:41
-=-=-=-=-=-=-=-=-=-=-=-=-=--=-=-=-=-
L & M: John Frusciante
Track 10 From:
To Record Only Water For Ten Days
2001 Niandra Lades BMI Music.
-=-=-=-=-=-=-=-=-=-=-=-=-=--=-=-=-=-
Intro: Drums
E|---------------------12----------------|
B|--12--------------14----12-------------|
G|------13-14--14------------14-13-14-14-|
A|-9-----------9---9---------------------9-9-9999-|
B|--12--------------12-14-12-------------|
G|------13-14--14------------14-13-14-14-|
A|-9-----------9---9---------------------9-9-9999-|
e|------------------------------------------------|
-=-=-=-=-=-=-=-=-=-=-=-=-=--=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=--=-=-=-=-=-=-=-
Two guitars arranged to be played by one.
G|-13--------|-14--------|-13--------|-10------|
e|-12--------|-14--------|-12--------|--9------|
These are only the notes that John's use, no the exact rhytm of it.
E|-----------------|-------------------|---12-----------|------------|
B|---7-----9---10--|---7----9---12--10-|-------12--9/10-|---7---9--6-|
A|-5-----7------9--|-5----7-----11---9-|-------11--7/9--|-5---7----4-|
e|-----------------|-------------------|-11-------------|------------|
-=-=-=-=-=-=-=-=-=-=-=-=-=--=-=-=-=-=--=-=-=-=-=-=-=-=-=-=-=-=-=--=-=-=-=-=-
Produce By John Frusciante
Mixed By Jimmy Boyled
Mixing Assisted By Brian Grimmel
Mastered By Vlado Meller At Sony Music Studio, New York.
-=-=-=-=-=-=-=-=-=-=-=-=-=--=-=-=-=-=--=-=-=-=-=-=-=-=-=-=-=-=-=--=-=-=-=-=-
Tabbed by Leandro Koren, leandro_koren@yahoo.com.ar.
-=-=-=-=-=-=-=-=-=-=-=-=-=--=-=-=-=-
John Frusciante - Murdereres 2:41
-=-=-=-=-=-=-=-=-=-=-=-=-=--=-=-=-=-
L & M: John Frusciante
Track 10 From:
To Record Only Water For Ten Days
2001 Niandra Lades BMI Music.
-=-=-=-=-=-=-=-=-=-=-=-=-=--=-=-=-=-
Intro: Drums
E|---------------------12----------------|
B|--12--------------14----12-------------|
G|------13-14--14------------14-13-14-14-|
D|---------------------------------------|A|---------------------------------------|e|---------------------------------------|E|------------------------------------------------|B|------------------------------------------------|G|------------------------------------------------|D|------------------------------------------------|A|-9-----------9---9---------------------9-9-9999-|
e|------------------------------------------------|E|---------------------------------------|B|--12--------------12-14-12-------------|
G|------13-14--14------------14-13-14-14-|
D|---------------------------------------|A|---------------------------------------|e|---------------------------------------|E|------------------------------------------------|B|------------------------------------------------|G|------------------------------------------------|D|------------------------------------------------|A|-9-----------9---9---------------------9-9-9999-|
e|------------------------------------------------|
-=-=-=-=-=-=-=-=-=-=-=-=-=--=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=--=-=-=-=-=-=-=-
Two guitars arranged to be played by one.
G F G gE|-----------|-----------|-----------|---------|B|-----------|-----------|-----------|---------|G|-13--------|-14--------|-13--------|-10------|
D|-----------|-----------|-----------|---------|A|-----------|-----------|-----------|---------|e|-12--------|-14--------|-12--------|--9------|
These are only the notes that John's use, no the exact rhytm of it.
C G f C G c f c c G f C G gE|-----------------|-------------------|---12-----------|------------|
B|---7-----9---10--|---7----9---12--10-|-------12--9/10-|---7---9--6-|
G|-----------------|-------------------|----------------|------------|D|-----------------|-------------------|----------------|------------|A|-5-----7------9--|-5----7-----11---9-|-------11--7/9--|-5---7----4-|
e|-----------------|-------------------|-11-------------|------------|
-=-=-=-=-=-=-=-=-=-=-=-=-=--=-=-=-=-=--=-=-=-=-=-=-=-=-=-=-=-=-=--=-=-=-=-=-
Produce By John Frusciante
Mixed By Jimmy Boyled
Mixing Assisted By Brian Grimmel
Mastered By Vlado Meller At Sony Music Studio, New York.
-=-=-=-=-=-=-=-=-=-=-=-=-=--=-=-=-=-=--=-=-=-=-=-=-=-=-=-=-=-=-=--=-=-=-=-=-
Najpopularniejsze piosenki Frusciante John
- 1 The Days Have Turned
- 2 Carvel
- 3 Chances
- 4 out
- 5 Every Person
- 6 Fallout
- 7 First Season
- 8 Going Inside
- 9 In Relief
- 10 In Rime
- 11 Invisible Movement
- 12 Moments Have You
- 13 Murderers
- 14 Omission
- 15 Penetrate Time
- 16 Ramparts
- 17 Regret
- 18 Representing
- 19 Ricky
- 20 Saturation




