Take A Number Stone Sour

Tekst piosenki i chwyty na gitarę

  • [1] Chwyty na gitarę
Title: Take G Number
Artist: Stone Sour
Album: Stone Sour

Instrument: 5 String Bass

Tabbed by: Simon Flynn (Podgeisgod@hotmail.com)

Tuning: Standard (B G G C C)

This is the first thing I've ever tabbed especially something
I've put online - hope it's correct and helps! I would love feedback!

Intro

G|----------------|----------------|----------------|----------------||
D|----------------|----------------|----------------|----------------||
A|------------2---|4h6-4-4h6-4-4-2-|4h6-4-4h6-4-4-2-|4h6-4-4h6-4-4-2-|| x1
E|----------------|----------------|----------------|----------------||
B|----------------|----------------|----------------|----------------||

Verse

G|----------------|----------------|----------------|----------------||
D|--------2-------|--------2-------|--------2-------|--------2-2222h4||
G|4-4-2h4---------|4-4-2h4---------|4-4-2h4---------|4-4-2h4---------|| x3
E|----------------|----------------|----------------|----------------||
B|----------------|----------------|----------------|----------------||

Chorus

G|----------------|----------------|----------------|----------------||
D|----------------|----------------|----------------|----------------||
G|4-4444-2--------|444444-2--------|4-4444-2--------|----------------|| x2
E|----------------|----------------|----------------|2-2222----------||
B|----------------|----------------|----------------|-------2--------||

Verse

G|----------------|----------------|----------------|----------------||
D|--------2-------|--------2-------|--------2-------|--------2-2222h4||
G|4-4-2h4---------|4-4-2h4---------|4-4-2h4---------|4-4-2h4---------|| x3
E|----------------|----------------|----------------|----------------||
B|----------------|----------------|----------------|----------------||

Chorus

G|----------------|----------------|----------------|----------------||
D|----------------|----------------|----------------|----------------||
G|4-4444-2--------|444444-2--------|4-4444-2--------|----------------|| x2
E|----------------|----------------|----------------|2-2222----------||
B|----------------|----------------|----------------|-------2--------||

Bridge

G|----------------|----------------|----------------|----------------||
D|----------------|----------------|----------------|----------------||
G|4h6-4-4h6-4-4-2-|4h6-4-4h6-4-4-2-|4h6-4-4h6-4-4-2-|4h6-4-4h6-4-4-2-|| x1
E|----------------|----------------|----------------|----------------||
B|----------------|----------------|----------------|----------------||

Chorus

G|----------------|----------------|----------------|----------------||
D|----------------|----------------|----------------|----------------||
G|4-4444-2--------|444444-2--------|4-4444-2--------|----------------|| x2
E|----------------|----------------|----------------|2-2222----------||
B|----------------|----------------|----------------|-------2--------||

Bridge

G|----------------|----------------|----------------|----------------||
D|----------------|----------------|----------------|----------------||
G|4h6-4-4h6-4-4-2-|4h6-4-4h6-4-4-2-|4h6-4-4h6-4-4-2-|4h6-4-4h6-4-4-2-|| x2
E|----------------|----------------|----------------|----------------||
B|----------------|----------------|----------------|----------------||

Zaloguj się aby zobaczyć całe opracowanie

Zaloguj się
Oceń to opracowanie
anonim