Brena A Perfect Circle
Tekst piosenki
* A PERFECT CIRCLE *
"Brena"
From the album 'Mer de noms '
______________________________________________________________________________
tabbed by daniel (mirv) - dholland@classicnet.net
tune down half a step in addition to "drop d" tuning (low to high:
intro (0:01)
|------------------------------|----------------------------|------------------------------|
|------------------------------|----------------------------|------------------------------|
|-------2----3\2--2-----2------|------2----3\2--2----2------|---------2--------2-----2-----|
|----0----0-(0)---0-----0--0---|----0---0-(0)---0----0--0---|-/4--4-4---4\2p0-----4-----4--|
|--2-------2----------2------2-|-2-------2---------2------2-|------------------------------|
|------------------------------|----------------------------|------------------------------|
|-------------------------||
|-------------------------||
|--------2-----2----------||
|-/4-4-4----4-------------||
|-------------------------||
|-------------------------||
the second time through the intro, he throws in some variety by not playing the 3rd measure, but
rather playing the fourth measure twice.
as for this next part, it's kinda buried, so i know i've got the right chord and whatnots, but
in regards to having exactly the right notes... i don't know. this sounds right, but i can't
guarantee it's *exactly* what they play. close enough, though.
(0:32)
|----------------------------|--------------------------|-----------------------|
|--------2-3-2---------------|-------2-3-2--------------|---------0---------3---|
|------4-------2----------2--|-----4-------2---------2--|-------------0----0----|
|----4------------------4----|---4-----------------4----|-----0-----------0-----|
|--2------------------2------|-2-----------------2------|-----------------------|
|----------------------------|--------------------------|--5--------------------|
|---------------------(5)---||
|-----------0---------3-----||
|---------------0----0------||
|------0------------0-------||
|---------------------------||
|--5------------------------||
add distortion for this part.
(1:56)
|------------------------|----------------------|----------------------|-----------------|
|------------------------|----------------------|----------------------|-----------------|
|--4-4-7-7\6-/9--9-------|-7-7\4-4/9-9----------|-7-7\4-4/9-9----------|-11-11\-7-7-9-9--|
|-------------------7--9-|-------------7-7/9-9--|-------------7-7/9-9--|-----------------|
|--2-2-5-5\4-/7--7-------|-5-5\2-2/7-7----------|-5-5\2-2/7-7----------|--9--9\-5-5-7-7--|
|-------------------7--9-|-------------7-7/9-9--|-------------7-7/9-9--|-----------------|
|------------------------|
|------------------------|
|-------5----------------|
|-5--7--5----5-5-5-5-5-5-|
|-5--7--3----3-3-3-3-3-3-|
|-5--7-------------------|
(2:16)
|-------------|-------------|-------------|-------------------||
|-------------|-------------|-------------|-------------------||
|-4-4-4-4-4-4-|-6-6-6-7-7-7-|-9-9-9-9-9-9-|-11-11-11-11-11-11-||
|-------------|-------------|-------------|-------------------||
|-2-2-2-2-2-2-|-4-4-4-5-5-5-|-7-7-7-7-7-7-|--9--9--9--9--9--9-||
|-------------|-------------|-------------|-------------------||
(2:55)
|--------------------|------------||
|--------------------|------------||
|-4-4/7-6------------|------------||
|----------7-7/9-9---|--5---------||
|-2-2/5-4------------|--5---------||
|----------7-7/9-9---|--5---------||
(3:19) - guitar solo (outro)
|--10-9------------|------------------------|--------------9-8-7--------|
|---------7---(\)--|-----------8-7----8-7---|--------------------10-8-7-|
|------------------|--7h9-7h9---------------|-9-7---6^^^----------------|
|------------------|------------------------|-----9---------------------|
|------------------|------------------------|---------------------------|
|------------------|------------------------|---------------------------|
|---------------------------|-------------------------------|------------------------|
|-8-7-----------------------|-------------------------------|------------------------|
|-----9-7-9^^-9\-7----------|-6-6h7p6-----------------------|----7h6------9h6--------|
|-----------------------7-9-|---------9-7-9-7-9-7-9---9-----|-9------7/9------7/9----|
|-------------------7-9-----|-----------------------9-------|------------------------|
|---------------------------|-------------------------------|------------------------|
|-------------------|--------------------------|---------------------|--------------||
|-------------------|--------------------------|---------------------|--------------||
|---7h6-------------|--------------------------|---------------------|--------------||
|-------7/9---------|--------------------------|---------------------|--------------||
|---------------7h9-|-9^(1/2)v-----------------|---------------------|--------------||
|-------------------|-------------9--11^(1/2)v-|-(2)-4--5-----7------|-9------------||
That's all !
"Brena"
From the album 'Mer de noms '
______________________________________________________________________________
tabbed by daniel (mirv) - dholland@classicnet.net
tune down half a step in addition to "drop d" tuning (low to high:
Cis
Gis
Cis
Fis
B
Dis
)intro (0:01)
|------------------------------|----------------------------|------------------------------|
|------------------------------|----------------------------|------------------------------|
|-------2----3\2--2-----2------|------2----3\2--2----2------|---------2--------2-----2-----|
|----0----0-(0)---0-----0--0---|----0---0-(0)---0----0--0---|-/4--4-4---4\2p0-----4-----4--|
|--2-------2----------2------2-|-2-------2---------2------2-|------------------------------|
|------------------------------|----------------------------|------------------------------|
|-------------------------||
|-------------------------||
|--------2-----2----------||
|-/4-4-4----4-------------||
|-------------------------||
|-------------------------||
the second time through the intro, he throws in some variety by not playing the 3rd measure, but
rather playing the fourth measure twice.
as for this next part, it's kinda buried, so i know i've got the right chord and whatnots, but
in regards to having exactly the right notes... i don't know. this sounds right, but i can't
guarantee it's *exactly* what they play. close enough, though.
(0:32)
|----------------------------|--------------------------|-----------------------|
|--------2-3-2---------------|-------2-3-2--------------|---------0---------3---|
|------4-------2----------2--|-----4-------2---------2--|-------------0----0----|
|----4------------------4----|---4-----------------4----|-----0-----------0-----|
|--2------------------2------|-2-----------------2------|-----------------------|
|----------------------------|--------------------------|--5--------------------|
|---------------------(5)---||
|-----------0---------3-----||
|---------------0----0------||
|------0------------0-------||
|---------------------------||
|--5------------------------||
add distortion for this part.
(1:56)
|------------------------|----------------------|----------------------|-----------------|
|------------------------|----------------------|----------------------|-----------------|
|--4-4-7-7\6-/9--9-------|-7-7\4-4/9-9----------|-7-7\4-4/9-9----------|-11-11\-7-7-9-9--|
|-------------------7--9-|-------------7-7/9-9--|-------------7-7/9-9--|-----------------|
|--2-2-5-5\4-/7--7-------|-5-5\2-2/7-7----------|-5-5\2-2/7-7----------|--9--9\-5-5-7-7--|
|-------------------7--9-|-------------7-7/9-9--|-------------7-7/9-9--|-----------------|
|------------------------|
|------------------------|
|-------5----------------|
|-5--7--5----5-5-5-5-5-5-|
|-5--7--3----3-3-3-3-3-3-|
|-5--7-------------------|
(2:16)
|-------------|-------------|-------------|-------------------||
|-------------|-------------|-------------|-------------------||
|-4-4-4-4-4-4-|-6-6-6-7-7-7-|-9-9-9-9-9-9-|-11-11-11-11-11-11-||
|-------------|-------------|-------------|-------------------||
|-2-2-2-2-2-2-|-4-4-4-5-5-5-|-7-7-7-7-7-7-|--9--9--9--9--9--9-||
|-------------|-------------|-------------|-------------------||
(2:55)
|--------------------|------------||
|--------------------|------------||
|-4-4/7-6------------|------------||
|----------7-7/9-9---|--5---------||
|-2-2/5-4------------|--5---------||
|----------7-7/9-9---|--5---------||
(3:19) - guitar solo (outro)
|--10-9------------|------------------------|--------------9-8-7--------|
|---------7---(\)--|-----------8-7----8-7---|--------------------10-8-7-|
|------------------|--7h9-7h9---------------|-9-7---6^^^----------------|
|------------------|------------------------|-----9---------------------|
|------------------|------------------------|---------------------------|
|------------------|------------------------|---------------------------|
|---------------------------|-------------------------------|------------------------|
|-8-7-----------------------|-------------------------------|------------------------|
|-----9-7-9^^-9\-7----------|-6-6h7p6-----------------------|----7h6------9h6--------|
|-----------------------7-9-|---------9-7-9-7-9-7-9---9-----|-9------7/9------7/9----|
|-------------------7-9-----|-----------------------9-------|------------------------|
|---------------------------|-------------------------------|------------------------|
|-------------------|--------------------------|---------------------|--------------||
|-------------------|--------------------------|---------------------|--------------||
|---7h6-------------|--------------------------|---------------------|--------------||
|-------7/9---------|--------------------------|---------------------|--------------||
|---------------7h9-|-9^(1/2)v-----------------|---------------------|--------------||
|-------------------|-------------9--11^(1/2)v-|-(2)-4--5-----7------|-9------------||
That's all !
Najpopularniejsze piosenki A Perfect Circle
- 11 Fiddle And The Drum
- 12 Feathers
- 13 Diary Of A Madman
- 14 Diary Of A Lovesong
- 15 Crimes
- 16 Counting Bodies Like Sheep
- 17 Choke
- 18 By And Down
- 19 Blue
- 20 Believe
Podobni wykonawcy
Tool
107 piosenek