Black Magic Woman Gypsy Queen bass tab Carlos Santana
Tekst piosenki
intro
D|----------------------------------------------------------------55-------55--5/7--
A|--5---12\\5---5---12\\5---5---12\\5---5---12\\5---5---12\\5-----5---5----5---5-------5-
E|-5----------5----------5----------5----------5--------------3--------3------------
-----------------------------------------------|
---------------------55--------55--5/7---------|
--55---5---55--5----5----5----5-------5-------5|
-3----3---3-----3---------3------------------5-|
verse
G|----5575----5575--------------------5575----5575--------------------5575------------5575-
D|---7-------7--------5575----5575---7-------7----5---3353----3353---7--------5575---7-----
A|5-------5----------7-------7----5-------5----------5-------5----5---------7-----5-------5
E|----------------5-------5-------------------------------3---------------5----------------
---55-----|
--7--53---|
-------5--|
----------|
Repeat this 8 times
G|----5575|
D|---7----|
A|5-------|
E|--------|
Verse
G|----5575----5575--------------------5575----55---------------------5575------------5575--|
D|---7-------7--------5575----5575---7-------7--765---3353----3353---7--------5575---7-----|
A|5-------5----------7-------7----5-------5----------5-------5----5----------7----5-------5|
E|----------------5-------5-------------------------------3---------------5----------------|
Guitar solo
G|----5575----5575--------------------5575----5575---------------------5575------------5575|
D|---7-------7--------5575----5575---7-------7----5---3353----3353---7--------5575---7-----|
A|5-------5----------7-------7----5-------5----------5-------5----5----------7----5-------5|
E|----------------5-------5-------------------------------3---------------5----------------|
G|----5575----5575--------------------5575------5-----------------------5575------------5575-|
D|---7-------7--------5575----5575---7-------7---765----353------353---7--------5575---7-----|
A|5-------5----------7-------7----5-------5----------035------035---5----------7----5-------5|
E|----------------5-------5--------------------------------3----------------5----------------|
Verse
then
G|---------------------------------------------------7-5---------------------------|
D|-------------------------------------------------------7-5-----------------------|
A|12\\5---5---12\\5---5---12\\5---5---12\\5---5---12\\5-----------8-5----5-5-5-5-5-5-5--|
E|------5----------5----------5----------5-----------------------8-5-5-5-5-5-5-5---|
Outro
A|5-----3-5----7-5----3-5---7-| ...repeat many times, then |-------------5-| x3
E|---5------5------5------5---| |-8----7----5---|
A|5-----3-5----7-5----3-5---7-|...repeat many times, then
E|---5------5------5------5---|
end
|---------------|
|---------------|
|---------------|
|-8----7----5---|
G
|----------------------------------------------------------------------------------D|----------------------------------------------------------------55-------55--5/7--
A|--5---12\\5---5---12\\5---5---12\\5---5---12\\5---5---12\\5-----5---5----5---5-------5-
E|-5----------5----------5----------5----------5--------------3--------3------------
-----------------------------------------------|
---------------------55--------55--5/7---------|
--55---5---55--5----5----5----5-------5-------5|
-3----3---3-----3---------3------------------5-|
verse
A
(x1)G|----5575----5575--------------------5575----5575--------------------5575------------5575-
D|---7-------7--------5575----5575---7-------7----5---3353----3353---7--------5575---7-----
A|5-------5----------7-------7----5-------5----------5-------5----5---------7-----5-------5
E|----------------5-------5-------------------------------3---------------5----------------
---55-----|
--7--53---|
-------5--|
----------|
Repeat this 8 times
G|----5575|
D|---7----|
A|5-------|
E|--------|
Verse
B
(x2)G|----5575----5575--------------------5575----55---------------------5575------------5575--|
D|---7-------7--------5575----5575---7-------7--765---3353----3353---7--------5575---7-----|
A|5-------5----------7-------7----5-------5----------5-------5----5----------7----5-------5|
E|----------------5-------5-------------------------------3---------------5----------------|
Guitar solo
G|----5575----5575--------------------5575----5575---------------------5575------------5575|
D|---7-------7--------5575----5575---7-------7----5---3353----3353---7--------5575---7-----|
A|5-------5----------7-------7----5-------5----------5-------5----5----------7----5-------5|
E|----------------5-------5-------------------------------3---------------5----------------|
G|----5575----5575--------------------5575------5-----------------------5575------------5575-|
D|---7-------7--------5575----5575---7-------7---765----353------353---7--------5575---7-----|
A|5-------5----------7-------7----5-------5----------035------035---5----------7----5-------5|
E|----------------5-------5--------------------------------3----------------5----------------|
Verse
B
x1then
G|---------------------------------------------------7-5---------------------------|
D|-------------------------------------------------------7-5-----------------------|
A|12\\5---5---12\\5---5---12\\5---5---12\\5---5---12\\5-----------8-5----5-5-5-5-5-5-5--|
E|------5----------5----------5----------5-----------------------8-5-5-5-5-5-5-5---|
Outro
G
|----------------------------| |---------------|D
|----------------------------| |---------------|A|5-----3-5----7-5----3-5---7-| ...repeat many times, then |-------------5-| x3
E|---5------5------5------5---| |-8----7----5---|
G
|----------------------------|D
|----------------------------|A|5-----3-5----7-5----3-5---7-|...repeat many times, then
E|---5------5------5------5---|
end
|---------------|
|---------------|
|---------------|
|-8----7----5---|
Najpopularniejsze piosenki Carlos Santana
- 11 All I Ever Wanted
- 12 Smooth
- 13 Choose
- 14 Chill Out (Things Gonna Change)
- 15 Changes
- 16 Carnaval
- 17 Brown Skin Girl
- 18 Brotherhood
- 19 Brightest star
- 20 Breaking Out
Podobni wykonawcy
Santana
23 piosenki