Black Magic Woman Carlos Santana
-
1 ulubiony
-
6 ulubionych
Organ: Solo: ~~~~
|----------------|------------||-----|----|--------|---------|----|-------|
|1-3---1-3---0-3-|1-3---1-3---||-8^6-|----|--------|---6^8^6-|---8|-------|
|----2-----2-----|----2-------||-----|--7/|9\7--(7)|---------|----|7/9\7--|
|0---2---0---2---|0---2---0-2-||-----|----|--------|---------|----|-------|
|----------------|------------||-----|----|--------|---------|----|-------|
|----------------|------------||-----|----|--------|---------|----|-------|
|-----|---------|--------|---------|------|-----------10|
|-----|-10-8-6\5|-8-6-5\3|-10-8-6\5|-8-6-5|---------10--|
|(7)--|---------|--------|---------|------|-------10----|
|-----|---------|--------|---------|------|-----12------|
|-----|---------|--------|---------|------|---12--------|
|-----|---------|--------|---------|------|-10----------|
PB PB full ~ PB
|-------------------------|---------|------10-------------------|-------|
|--^13-13-^13^(13)-10-13^(15)^13^10-|-13^----13-10--------------|-------|
|-------------------------|---------|-------------12-^12^(12)-10\9--(9)-|
|-------------------------|---------|---------------------------|-------|
|-------------------------|---------|---------------------------|-------|
|-------------------------|---------|---------------------------|-------|
fl fl
|----------12^13-12|13^12^10----------------|-----10---------|
|-----10-13--------|--------13^(13)^(13)^10-|-13^---13-10----|
|-9/10-------------|------------------------|-------------12^|
|------------------|------------------------|----------------|
|------------------|------------------------|----------------|
|------------------|------------------------|----------------|
~ full~~1.5
|-------------10-12-13^|(13)--15^^^(15)^13---13-|-17^--(17)\10-|
|-----------11---------|-----------|-------15---|--------------|
|^(12)^10-12-----------|-----------|------------|--------------|
|----------------------|-----------|------------|--------------|
|----------------------|-----------|------------|--------------|
|----------------------|-----------|------------|--------------|
PB End Solo:
|---------------------------------|------------------|-10----|
|---------------10----------------|------------------|-10----|
|-^12^(12)^10^12--12-10^12^10-----|------------------|-10----|
|----------------------------12-10|-12-10------------|-10----|
|---------------------------------|-------12-11-10\8-|-12----|
|---------------------------------|------------------|-10----|
Verse:
|-------------|----|------5-|----10--------|-3---------3----|--------3--x-|
|-10--10-9-10-|-5--|-888--8-|----10--------|-3-------3-3-x-x|-6-5-5--3--x-|
|-10--10-9-10-|-5--|-555--5-|----10--------|-3---------3-x-x|-3-3-3--3----|
|-10--10-9-10-|-5--|-555--5-|----10--12-10-|-5-3^5^3--------|-5-5-5--5----|
|-12----------|-7--|-777----|-12-----------|----------------|-------------|
|-10----------|-5--|--------|-10-----------|----------------|-------------|
|----10-|------------|----10---10------|-------|----5-5-5----|---8-7-5----|
|----10-|------------|----10-x-10-x-10-|-------|----6-6-6--6-|---6-6-6----|
|----10-|-12--x-x-12-|----10-x-10-x-10-|-------|----5-5-5--5-|---5-5-5--6-|
|----10-|-----x-x----|--------------10-|-12-x--|-7---------7-|-7--------5-|
|-12----|-12--x-x-12-|-----------------|----x--|-5-----------|-5--------7-|
|-10----|------------|-10--------------|-12-x--|-------------|------------|
|----------------|-------5--3-|---5-|-------|-------10|---10---------|
|-3-------3-3-x--|---6-5-3--3-|---6-|-----8-|----10-10|13^--13^(13)^-|
|-3-3^5^3-3-3-x--|---3-3-3--3-|---5-|-----5-|-10-10-10|--------------|
|-5--------------|---3-3-5--5-|-7---|-----5-|-10------|--------------|
|---------------5|-3----------|-5---|-7-7---|-12------|--------------|
|----------------|------------|-----|-5-----|-10------|--------------|
Outro Solo:
full ~ full full~~~~~~
|-----------------|13^12^10--------------------|-------|----------12-|
|-13^(13)^10-(10)-|--------13^(13)^10----------|-------|-----10-13---|
|-----------------|-------------------12^(12)10\9------|-9/10--------|
|-----------------|----------------------------|-------|-------------|
|-----------------|----------------------------|-------|-------------|
|-----------------|----------------------------|-------|-------------|
full full full PB full
|(12)^13^12^10------|-13^----15^``^(15)^13-^15^^(15)^13--|
|--------------13^--|-----------|------------------------|
|-------------------|-----------|------------------------|
|-------------------|-----------|------------------------|
|-------------------|-----------|------------------------|
|-------------------|-----------|------------------------|
full full full
|18^-(18)\--12^13^12^10-12^13^12^10----|10--------------------|
|-------------|--------------------13^-|--13^10-------------10|
|-------------|------------------------|-------12^(12)^10---10|
|-------------|------------------------|-----------------12---|
|-------------|------------------------|----------------------|
|-------------|------------------------|----------------------|
fl fl fl 1/2 fl ~ Pbfl
|--------------------|-------------|----------|----10---------------------|
|--10-13^10----------|-13^-15^-13^-|----------|13^---13-10----------------|
|----------12^(12)^10|-------------|12^(12)^--|-----------12-^12^(12)^10\9|
|12------------------|-------------|----------|---------------------------|
|--------------------|-------------|----------|---------------------------|
|--------------------|-------------|----------|---------------------------|
1/4 1/2 3/4 fl fl fl ~ fl fl
|--|------------------|10----------------10--|----------|--10-12--13^-15^-|
|--|----10-13^^(13)^--|--13^(13)^(13)^10-13^-|-10-------|11---------------|
|--|9/10--------------|----------------------|-10-10--12|-----------------|
|--|------------------|----------------------|----------|-----------------|
|--|------------------|----------------------|----------|-----------------|
|--|------------------|----------------------|----------|-----------------|
full full full fl fl ~~
|--18^--20^(20)^--|(20)\------------10-|------10-----10-13^10^
|-----------------|---------------13---|-10-13--10^13--------|
|-----------------|------12^(12)^------|---------------------|
|-----------------|--------------------|---------------------|
|-----------------|--------------------|---------------------|
|-----------------|--------------------|---------------------|
End Solo:
^13^10^13^10-----------------------------|---------------------|---|
|-----------13^10^13^10------------------|---------------------|---|
|----------------------12^10^12^10-------|----------------9/10-|---|
|----------------------------------12-10-|----------10^12------|---|
|----------------------------------------|-10^11^12------------|---|
|----------------------------------------|---------------------|---|
Verse:
Dm7 PB
|-------------------------|--|----|---------------|----------3---|-3-3-3-3|
|-------------------------|--|----|---10-------10-|3-------3-3-x-|-6-5-3-3|
|--------9/10-^12^(12)^10\9--|-12-|---10^12^10-10-|3-3^5^3-3-3-x-|-3-3-3-3|
|-----10------------------|--|----|---------------|5-------------|-5-5-5-5|
|10/12--------------------|--|-12-|---------------|--------------|--------|
|-------------------------|--|----|-10------------|--------------|--------|
End Verse: Outro: Seque to Gypsy Queen:
|---5-5-|------|---5-| |----|----|----|------|----|-----|
|---6-6-|------|-6-6-| |8^6-|----|----|--6^8^6----|---8-|
|---5-5-|-12-x-|-5-5-| |----|--7/9\7--|------|----|-----|
|---7-7-|----x-|-7---| |----|----|----|------|----|-----|
|-5-5-5-|-12-x-|-5---| |----|----|----|------|----|-----|
|-------|------|-----| |----|----|----|------|----|-----|
|----------------|------------||-----|----|--------|---------|----|-------|
|1-3---1-3---0-3-|1-3---1-3---||-8^6-|----|--------|---6^8^6-|---8|-------|
|----2-----2-----|----2-------||-----|--7/|9\7--(7)|---------|----|7/9\7--|
|0---2---0---2---|0---2---0-2-||-----|----|--------|---------|----|-------|
|----------------|------------||-----|----|--------|---------|----|-------|
|----------------|------------||-----|----|--------|---------|----|-------|
|-----|---------|--------|---------|------|-----------10|
|-----|-10-8-6\5|-8-6-5\3|-10-8-6\5|-8-6-5|---------10--|
|(7)--|---------|--------|---------|------|-------10----|
|-----|---------|--------|---------|------|-----12------|
|-----|---------|--------|---------|------|---12--------|
|-----|---------|--------|---------|------|-10----------|
PB PB full ~ PB
|-------------------------|---------|------10-------------------|-------|
|--^13-13-^13^(13)-10-13^(15)^13^10-|-13^----13-10--------------|-------|
|-------------------------|---------|-------------12-^12^(12)-10\9--(9)-|
|-------------------------|---------|---------------------------|-------|
|-------------------------|---------|---------------------------|-------|
|-------------------------|---------|---------------------------|-------|
fl fl
|----------12^13-12|13^12^10----------------|-----10---------|
|-----10-13--------|--------13^(13)^(13)^10-|-13^---13-10----|
|-9/10-------------|------------------------|-------------12^|
|------------------|------------------------|----------------|
|------------------|------------------------|----------------|
|------------------|------------------------|----------------|
~ full~~1.5
|-------------10-12-13^|(13)--15^^^(15)^13---13-|-17^--(17)\10-|
|-----------11---------|-----------|-------15---|--------------|
|^(12)^10-12-----------|-----------|------------|--------------|
|----------------------|-----------|------------|--------------|
|----------------------|-----------|------------|--------------|
|----------------------|-----------|------------|--------------|
PB End Solo:
|---------------------------------|------------------|-10----|
|---------------10----------------|------------------|-10----|
|-^12^(12)^10^12--12-10^12^10-----|------------------|-10----|
|----------------------------12-10|-12-10------------|-10----|
|---------------------------------|-------12-11-10\8-|-12----|
|---------------------------------|------------------|-10----|
Verse:
d7
a7
d7
g
|-------------|----|------5-|----10--------|-3---------3----|--------3--x-|
|-10--10-9-10-|-5--|-888--8-|----10--------|-3-------3-3-x-x|-6-5-5--3--x-|
|-10--10-9-10-|-5--|-555--5-|----10--------|-3---------3-x-x|-3-3-3--3----|
|-10--10-9-10-|-5--|-555--5-|----10--12-10-|-5-3^5^3--------|-5-5-5--5----|
|-12----------|-7--|-777----|-12-----------|----------------|-------------|
|-10----------|-5--|--------|-10-----------|----------------|-------------|
d7
a7
d7
a7
d7
|----10-|------------|----10---10------|-------|----5-5-5----|---8-7-5----|
|----10-|------------|----10-x-10-x-10-|-------|----6-6-6--6-|---6-6-6----|
|----10-|-12--x-x-12-|----10-x-10-x-10-|-------|----5-5-5--5-|---5-5-5--6-|
|----10-|-----x-x----|--------------10-|-12-x--|-7---------7-|-7--------5-|
|-12----|-12--x-x-12-|-----------------|----x--|-5-----------|-5--------7-|
|-10----|------------|-10--------------|-12-x--|-------------|------------|
g7
d7
a7
Dm7 full full full|----------------|-------5--3-|---5-|-------|-------10|---10---------|
|-3-------3-3-x--|---6-5-3--3-|---6-|-----8-|----10-10|13^--13^(13)^-|
|-3-3^5^3-3-3-x--|---3-3-3--3-|---5-|-----5-|-10-10-10|--------------|
|-5--------------|---3-3-5--5-|-7---|-----5-|-10------|--------------|
|---------------5|-3----------|-5---|-7-7---|-12------|--------------|
|----------------|------------|-----|-5-----|-10------|--------------|
Outro Solo:
full ~ full full~~~~~~
|-----------------|13^12^10--------------------|-------|----------12-|
|-13^(13)^10-(10)-|--------13^(13)^10----------|-------|-----10-13---|
|-----------------|-------------------12^(12)10\9------|-9/10--------|
|-----------------|----------------------------|-------|-------------|
|-----------------|----------------------------|-------|-------------|
|-----------------|----------------------------|-------|-------------|
full full full PB full
|(12)^13^12^10------|-13^----15^``^(15)^13-^15^^(15)^13--|
|--------------13^--|-----------|------------------------|
|-------------------|-----------|------------------------|
|-------------------|-----------|------------------------|
|-------------------|-----------|------------------------|
|-------------------|-----------|------------------------|
full full full
|18^-(18)\--12^13^12^10-12^13^12^10----|10--------------------|
|-------------|--------------------13^-|--13^10-------------10|
|-------------|------------------------|-------12^(12)^10---10|
|-------------|------------------------|-----------------12---|
|-------------|------------------------|----------------------|
|-------------|------------------------|----------------------|
fl fl fl 1/2 fl ~ Pbfl
|--------------------|-------------|----------|----10---------------------|
|--10-13^10----------|-13^-15^-13^-|----------|13^---13-10----------------|
|----------12^(12)^10|-------------|12^(12)^--|-----------12-^12^(12)^10\9|
|12------------------|-------------|----------|---------------------------|
|--------------------|-------------|----------|---------------------------|
|--------------------|-------------|----------|---------------------------|
1/4 1/2 3/4 fl fl fl ~ fl fl
|--|------------------|10----------------10--|----------|--10-12--13^-15^-|
|--|----10-13^^(13)^--|--13^(13)^(13)^10-13^-|-10-------|11---------------|
|--|9/10--------------|----------------------|-10-10--12|-----------------|
|--|------------------|----------------------|----------|-----------------|
|--|------------------|----------------------|----------|-----------------|
|--|------------------|----------------------|----------|-----------------|
full full full fl fl ~~
|--18^--20^(20)^--|(20)\------------10-|------10-----10-13^10^
|-----------------|---------------13---|-10-13--10^13--------|
|-----------------|------12^(12)^------|---------------------|
|-----------------|--------------------|---------------------|
|-----------------|--------------------|---------------------|
|-----------------|--------------------|---------------------|
End Solo:
^13^10^13^10-----------------------------|---------------------|---|
|-----------13^10^13^10------------------|---------------------|---|
|----------------------12^10^12^10-------|----------------9/10-|---|
|----------------------------------12-10-|----------10^12------|---|
|----------------------------------------|-10^11^12------------|---|
|----------------------------------------|---------------------|---|
Verse:
Dm7 PB
a7
d7
g7
|-------------------------|--|----|---------------|----------3---|-3-3-3-3|
|-------------------------|--|----|---10-------10-|3-------3-3-x-|-6-5-3-3|
|--------9/10-^12^(12)^10\9--|-12-|---10^12^10-10-|3-3^5^3-3-3-x-|-3-3-3-3|
|-----10------------------|--|----|---------------|5-------------|-5-5-5-5|
|10/12--------------------|--|-12-|---------------|--------------|--------|
|-------------------------|--|----|-10------------|--------------|--------|
End Verse: Outro: Seque to Gypsy Queen:
d7
a7
d7
d
|---5-5-|------|---5-| |----|----|----|------|----|-----|
|---6-6-|------|-6-6-| |8^6-|----|----|--6^8^6----|---8-|
|---5-5-|-12-x-|-5-5-| |----|--7/9\7--|------|----|-----|
|---7-7-|----x-|-7---| |----|----|----|------|----|-----|
|-5-5-5-|-12-x-|-5---| |----|----|----|------|----|-----|
|-------|------|-----| |----|----|----|------|----|-----|
Najpopularniejsze piosenki Carlos Santana
- 11 All I Ever Wanted
- 12 Smooth
- 13 Choose
- 14 Chill Out (Things Gonna Change)
- 15 Changes
- 16 Carnaval
- 17 Brown Skin Girl
- 18 Brotherhood
- 19 Brightest star
- 20 Breaking Out
Podobni wykonawcy
Santana
23 piosenki