Four Walled World Pearl Jam

Tekst piosenki

  • Tekst piosenki -=art=-
Mike is standard.
Stone is probably in open-G (DGDGBD), but u can play this in GGDGBD as well, the

tuning used in daughter and blood and possibly faithfull.
I recommend wearing the slide on the pinky.
During the chorus, Stone slides up from the second fret, then slams back on it wi
th
first finger. That is why it says "w/o slide" for the last chord.

-|----------0---2h3-2h3p2p0----0-|------------0---2h3-2h3p2p0----0-|----------
-|-------0--3------------------3-|---------0--3------------------3-|----------
-|----------2---------------2--2-|------------2---------------2--2-|----------
-|-0-3b4-------------------------|-0-0-3b4-----------------------0-|----------
-|-------------------------------|---------------------------------|----------
-|-------------------------------|---------------------------------|----------
Intro, Stone

-|------------0---2h3-2h3p2p0----0-|------------0---2h3-2h3p2p0----0-|------|-
-|---------0--3------------------3-|---------0--3------------------3-|------|-
-|------------2---------------2--2-|------------2---------------2--2-|------|-
-|-0-0-3b4-----------------------0-|-0-0-3b4-----------------------0-|-12/--|-
-|---------------------------------|---------------------------------|------|-
-|---------------------------------|---------------------------------|------|-
w/Fill 1 Fill 1

-|--------0--|------------0--|--------0---2h3-2h3p2p0----0-|------------------
-|-----0--3--|---------0--3--|-----0--3------------------3-|------------------
-|--------2--|------------2--|--------2---------------2--2-|------------------
-|-3b4----0--|-x-0-3b4----0--|-3b4----0------------------0-|------------------
-|-----------|---------------|-----------------------------|------------------
-|-----------|---------------|-----------------------------|------------------
Verse |------3x-----| 2x

-|--------0----------|--------0--|------------0---0------------|--------------
-|-----0--3----------|-----0--3--|---------0--3------0-------0-|--------------
-|--------2----------|--------2--|------------2------2---------|--------------
-|-3b4----0----------|-3b4----0--|-x-0-3b4----0------4---3b4---|--------------
-|-------------------|-----------|-----------------------------|--------------
-|-------------------|-----------|-----------------------------|--------------
w/Fill 2 |----2x---|

-|------------------|--1vvvv------1vvvv-|----------------|-1vvvvvv--------|---
-|---3vvvvvv--------|--3vvvv-3/---------|----------------|-3vvvvvv--3vvvv-|---
-|---2vvvvvv--------|--2vvvv------------|----------------|-2vvvvvv--------|---
-|---0vvvvvv--------|--0vvvv------------|--*13r12-10vvvv-|-0vvvvvv--------|---
-|------------------|-------------------|----------------|----------------|---
-|------------------|-------------------|----------------|----------------|---
Mike,Verse(w/wah)4x w/ wah Fill 2 w/wah

-|-----/-4----4-----2-/---2-----------|--0--|---------------------------------
-|-----/-4----------2-/---2-----------|--0--|---------------------------------
-|-----/-4----------2-/---2-----------|--0--|---------------------------------
-|-----/-4----------2-/---2-----------|--0--|---------------------------------
-|-----/-4----------2-/---2-----------|--0--|---------------------------------
-|-----/-4----------2-/---2-----------|--0--|---------------------------------
Chorus,Stone(w/slide) w/o slide 3x

-|-/-4---4---2-/---2-----------|--0--|----------------------------------------
-|-/-4-------2-/---2-----------|--0--|----------------------------------------
-|-/-4-------2-/---2-----------|--0--|----------------------------------------
-|-/-4-------2-/---2-----------|--0--|----------------------------------------
-|-/-4-------2-/---2-----------|--0--|----------------------------------------
-|-/-4-------2-/---2-----------|--0--|----------------------------------------
w/slide w/o slide 3x

-|---7-----5----|--3-------|---7-----5----|--3--|-----------------------------
-|---7-----5----|--3-------|---7-----5----|--3--|-----------------------------
-|---8-----6----|--4--4h5--|---8-----6----|--4--|-----------------------------
-|---9-----7----|--5-------|---9-----7----|--5--|-----------------------------
-|---9-----7----|--5-------|---9-----7----|--5--|-----------------------------
-|---7-----5----|--3-------|---7-----5----|--3--|-----------------------------
Chorus, Mike 3x

-|--------0---|----------0--|--------0--|----------0--|-------|---------------
-|-----0--3---|-------0--3--|-----0--3--|-------0--3--|-----0-|---------------
-|--------2---|----------2--|--------2--|----------2--|-------|---------------
-|-3b4----0---|-0-3b4----0--|-3b4----0--|-0-3b4----0--|-3b4---|---------------
-|------------|-------------|-----------|-------------|-------|---------------
-|------------|-------------|-----------|-------------|-------|---------------
Verse,Stone

-|-1vvvv----------1vvvv-|------------------------------------------1-|--------
-|-3vvvv--3vvv-/--------|--------------------------------------------|--------
-|-2vvvv----------------|-10-12-*14r12-10--12b14r12p10----------2----|--------
-|-0vvvv----------------|--------------------------------------------|--------
-|----------------------|--------------------------------------------|--------
-|----------------------|--------------------------------------------|--------
Verse, Mike *prebend

-|---/-4---4----2-/---2----|--0--|---/-4---4----2-/---2----|--0--|------------
-|---/-4--------2-/---2----|--0--|---/-4--------2-/---2----|--0--|------------
-|---/-4--------2-/---2----|--0--|---/-4--------2-/---2----|--0--|------------
-|---/-4--------2-/---2----|--0--|---/-4--------2-/---2----|--0--|------------
-|---/-4--------2-/---2----|--0--|---/-4--------2-/---2----|--0--|------------
-|---/-4--------2-/---2----|--0--|---/-4--------2-/---2----|--0--|------------
Chorus,Stone(as before) 3x 3x

-|---7-----5-----|---3---|------------|-----|---------------------------------
-|---7-----5-----|---3---|--7vv--5vv--|-----|---------------------------------
-|---8-----6-----|---4---|------------|-7---|---------------------------------
-|---9-----7-----|---5---|------------|-----|---------------------------------
-|---9-----7-----|---5---|------------|-----|---------------------------------
-|---7-----5-----|---3---|------------|-----|---------------------------------
Chorus, Mike 3x 3x

-|--------0---2h3-2h3p2p0----0--|----------0---2h3-2h3p2p0----0--|------------
-|-----0--3------------------3--|-------0--3------------------3--|------------
-|--------2---------------2--2--|----------2---------------2--2--|------------
-|-3b4----0------------------0--|-0-3b4----0------------------0--|------------
-|------------------------------|--------------------------------|------------
-|------------------------------|--------------------------------|------------
Verse, Stone

-|------------0---2h3-2h3p2p0----0--|----------0---0------|-------------------
-|---------0--3------------------3--|-------0--3---3------|-------------------
-|------------2---------------2--2--|----------2-------2--|-------------------
-|-x-0-3b4----0------------------0--|-0-3b4----0-------4--|-------------------
-|----------------------------------|---------------------|-------------------
-|----------------------------------|---------------------|-------------------


-|------------------|---------------------------------------------------------
-|----------3vvvvv--|---------------------------------------------------------
-|--2*\-------------|---------------------------------------------------------
-|------------------|---------------------------------------------------------
-|------------------|---------------------------------------------------------
-|------------------|---------------------------------------------------------
Verse, Mike *trembar dive

-|--/-4---4---------4---\---/-7---7/10\7------------\-4---4---------4--|------
-|--/-4-----4\--2/4-----\---/-7----------7\--5/7----\-4-----4\--2/4----|------
-|--/-4-----------------\---/-7------------------7--\-4----------------|------
-|--/-4-----------------\---/-7---------------------\-4----------------|------
-|--/-4-----------------\---/-7---------------------\-4----------------|------
-|--/-4-----------------\---/-7---------------------\-4----------------|------
Outro, Stone

-|--7---/19--12--7\5-5/7-------------\-4---4---------4--|---------------------
-|--7---/19--------------7--7-\-/-7--\-4-----4\--2/4----|---------------------
-|--7--------------------7--7-\-/-7--\-4----------------|---------------------
-|--7-----------------------7-\-/-7--\-4----------------|---------------------
-|--7-----------------------7-\-/-7--\-4----------------|---------------------
-|--7--------------------------------\-4----------------|---------------------


-|--7----\-4---4---------4--|--7----6----4----|--4-------\--|-----------------
-|--7----\-4-----4\--2/4----|--7----6----4----|----4-----\--|-----------------
-|--7----\-4----------------|--7----6----4----|------4---\--|-----------------
-|--7----\-4----------------|--7----6----4----|----------\--|-----------------
-|--7----\-4----------------|--7----6----4----|----------\--|-----------------
-|--7----\-4----------------|--7----6----4----|----------\--|-----------------
14x End

-|---------------------------------|------------------------------------------
-|--4----7----------7------7-------|------------------------------------------
-|--4------6b8-6b8---------7-------|------------------------------------------
-|--4----------------------7-------|------------------------------------------
-|--2----------------------5-------|------------------------------------------
-|---------------------------------|------------------------------------------
Outro, Mike hold bend 4x

-|----------------------------------------------------------------------------
-|----------------------------------------------------------------------------
-|----------------------------------------------------------------------------
-|----------------------------------------------------------------------------
-|----------------------------------------------------------------------------
-|----------------------------------------------------------------------------
Solo, maybe later


Zaloguj się aby zobaczyć całe opracowanie

Zaloguj się
Oceń to opracowanie
anonim