Whipping Pearl Jam

-|----12--x-x-x-x-x-x-|-0-0---3-3---0-0---3-3-|-----12-----|------------|-----
-|----x---x-x-x-x-x-x-|-0-0---3-3---2-2---3-3-|-----x------|------------|-----
-|----12--x-x-x-x-x-x-|-1-1-0-0-0-0-2-2-0-0-0-|-----12-----|---x--12\---|-----
-|-0--0---------------|-2-2-0-0-0-0-2-2-0-0-0-|------------|------------|-----
-|-0------------------|-2-2---2-2---0-0---3-3-|------------|------------|-----
-|--------------------|-0-0---3-3-------------|------------|------------|-----
Intro Stone Verse Stone G2 (strum) Fill 1 Mike

-|---------------------------------------------------|----7------7------7-----
-|---10vv-----10--7--15v-----10vv----10--7--15--20v--|------8------8------8---
-|---9vvv-----9---8--14v-----9vvv----9---8--14--19v--|--9-----9------9------9-
-|---------------------------------------------------|------------------------
-|---------------------------------------------------|------------------------
-|---------------------------------------------------|------------------------
Pre-Chorus fills Mike Chorus Stone

-----|-0-0---3-3---0-0---3-3-|-----12-----|--12-----12-----12-----|-----------
--8\-|-0-0---3-3---2-2---3-3-|-----x------|--15b17--15b17--15b17--|-----------
--9\-|-1-1-0-0-0-0-2-2-0-0-0-|-----12-----|-----------------------|-----------
-----|-2-2-0-0-0-0-2-2-0-0-0-|------------|-----------------------|-----------
-----|-2-2---2-2---0-0---3-3-|------------|-----------------------|-----------
-----|-0-0---3-3-------------|------------|-----------------------|-----------
Verse Stone G2 (strum) Fill 2 Mike

-|---------------------------------------------------|------------------------
-|---10vv-----10--7--15v-----10vv----10--7--15--20v--|------------------------
-|---9vvv-----9---8--14v-----9vvv----9---8--14--19v--|------------------------
-|---------------------------------------------------|------------------------
-|---------------------------------------------------|------------------------
-|---------------------------------------------------|------------------------
Pre-Chorus fills Mike

-|--------------------------------------------|------------|------------------
-|--------------------------------------------|-----15-14--|------------------
-|---------------------------2-2-2-2-2-2-2-2--|--14--------|------------------
-|--2-2-2-2-2-2-2-2-2-2-2-2--2-2-2-2-2-2-2-2--|------------|------------------
-|--0-0-0-0-0-0-0-0-0-0-0-0--0-0-0-0-0-0-0-0--|------------|------------------
-|--------------------------------------------|------------|------------------
Bridge Stone PM----------| Mike 8x

-|---------------|--------------------------------|---------------------------
-|---------------|---10v-----10v-----10v-----10v--|---------------------------
-|---------------|---9vv-----9vv-----9vv-----9vv--|---------------------------
-|---------------|--------------------------------|---------------------------
-|---------------|--------------------------------|---------------------------
-|---------------|--------------------------------|---------------------------
Back to Verse Outro fills Mike

-|--------3--------|---------------------------|------------------------------
-|--------3--------|---------------------------|------------------------------
-|--------0--------|---------------------------|------------------------------
-|--------0--------|---------------------------|------------------------------
-|--------3--------|---------------------------|------------------------------
-|-----------------|---------------------------|------------------------------
End on Cadd9 Stone That's it!


Oceń to opracowanie
anonim