Evil Has No Boundaries Slayer
-
1 ocena
-
SLAYER
Evil has no boundaries
(from "Show no mercy")
tabbed by Grzegorz Musialik (grg@perkele.giga.com.pl)
rhy. fig 1
e:----------------------------------|-------------------------------|
B:----------------------------------|-------------------------------|
G:----------------------------------|-------------------------------|
D:----------------------------------|-------------------------6---7-|
A:--5-7-------------5-7-------------|-5-7-------------9---7---4---5-|
E:--0---0-0-0-0-0-0-0---0-0-0-0-0-0-|-0---0-0-0-0-0-0-7---5---------|
end of rhy fig 1 (play 8x)
e:----------------------------------|-------------------------------|
B:----------------------------------|-------------------------------|
G:----------------------------------|-------------------------------|
D:----------------------------------|-------------------------10----|
A:-5-7--------------5-7-------------|-5-7--------------9---7---8----|
E:-0---0-0-0-0-0-0--0---0-0-0-0-0-0-|-0---0-0-0-0-0-0--7---5--------|
rhy fig 2
e:-------------------------------|-----------------------------|
B:-------------------------------|-----------------------------|
G:-------------------------------|-----------------------------|
D:--4----------------------------|-4--------------7------6-----|
A:--2--------2--------5-------4--|-2------2-------5------4-----|
E:-----------0--------3-------2--|--------0--------------------|
end of rhy. fig 2
e:--------------------------------|-------------------------------|
B:--------------------------------|-------------------------------|
G:--------------------------------|-------------------------------|
D:--4-----------------------------|--4-------------7------9-------|
A:--2------2-------5------4-------|--2------2------5------7-------|
E:---------0-------3------2-------|---------0---------------------|
play rhy fig 1 (4x)
rhy fig 3
e:-------------------------------------|----------------------------|
B:-------------------------------------|----------------------------|
G:-------------------------------------|----------------------------|
D:-------------------------------------|-------------------9-7-9-10-|
A:-------------------------------------|-------------------7-5-7-8--|
E:--7-7-7-7--7-7-7-7--7-7-7-7--7-7-7-7-|-7-7-7-7--7-7-7-7-----------|
end of rhy fig 3
e:-------------------------------------|----------------------------|
B:-------------------------------------|----------------------------|
G:-------------------------------------|----------------------------|
D:-------------------------------------|-------------------9-7--12--|
A:-------------------------------------|-------------------7-5--10--|
E:-7-7-7-7--7-7-7-7--7-7-7-7--7-7-7-7--|-7-7-7-7--7-7-7-7-----------|
play rhy fig 2
rhy fig 4
e:------------------------------------|-----------------------------|
B:------------------------------------|-----------------------------|
G:------------------------------------|-----------------------------|
D:------------------------------------|-----------------------------|
A:-0-0-0-0--0-0-0-0--0-0-0-0--0-0-0-0-|-0-0-0-0--0-0-0-0--0-0-0-0-0-0-0-0-|
E:------------------------------------|------------------------------------|
end of rhy fig 4--| rhy fig 5
(play 4 times)
e:------------------------------------|------------------|---------------|
B:------------------------------------|------------------|---------------|
G:------------------------------------|------------------|---------------|
D:------------------------------------|-5---4-5----4-5-7-|-7-------------|
A:-0-0-0-0--0-0-0-0--0-0-0-0--0-0-0-0-|-3---2-3----2-3-5-|-9-------------|
E:------------------------------------|------------------|---------------|
end of rhy fig 5 (play 4 times)
e:----------------|-----------------|------------------|
B:----------------|-----------------|------------------|
G:----------------|-----------------|------------------|
D:-5--------------|--7--------------|-5---4-5---4-5-7--|
A:-3--------------|--5--------------|-3---2-3---2-3-5--|
E:----------------|-----------------|------------------|
rhy fig 6
e:------------------------------------|------------------------------------|
B:------------------------------------|------------------------------------|
G:------------------------------------|------------------------------------|
D:--7---------------------------------|-5----------------------------------|
A:--9---------------------------------|-3----------------------------------|
E:-----0-0--0-0-0-0--0-0-0-0--0-0-0-0-|----0-0--0-0-0-0--0-0-0-0--0-0-0-0--|
end of rhy fig 6 (play 4 times)
e:------------------------------------|--------------------|
B:------------------------------------|--------------------|
G:------------------------------------|--------------------|
D:-7----------------------------------|-5----4-5----4-5-7--|
A:-5----------------------------------|-3----2-3----2-3-5--|
E:----0-0--0-0-0-0--0-0-0-0--0-0-0-0--|--------------------|
e:--------------------|----------------------|-----------------------|
B:--------------------|----------------------|-----------------------|
G:--------------------|----------------------|-----------------------|
D:--5-----------------|-8--------------------|-----------------------|
A:--3-----------------|-6--------------------|-5---------------------|
E:--------------------|----------------------|-3---------------------|
e:-----------------------|-----------------------|-----------------------|
B:-----------------------|-----------------------|-----------------------|
G:-----------------------|-----------------------|-----------------------|
D:-----------------------|-5---------------------|-8---------------------|
A:-7----3----8----7------|-3---------------------|-6---------------------|
E:-5----1----6----5------|-----------------------|-----------------------|
e:-----------------------|----------------------------|
B:-----------------------|----------------------------|
G:-----------------------|----------------------------|
D:-----------------------|----------------------7-----|
A:-3---------------------|-7-----5------4-------5-----|
E:-1---------------------|-5-----3------2-------------|
e:-------------------------------------------|--------------|
B:-------------------------------------------|--------------|
G:-------------------------------------------|--------------|
D:-------------------------------------------|-12-----------|
A:-2-----------------------------------------|-10-----------|
E:-0-----------------------------------------|-0------------|
Evil has no boundaries
(from "Show no mercy")
tabbed by Grzegorz Musialik (grg@perkele.giga.com.pl)
rhy. fig 1
e:----------------------------------|-------------------------------|
B:----------------------------------|-------------------------------|
G:----------------------------------|-------------------------------|
D:----------------------------------|-------------------------6---7-|
A:--5-7-------------5-7-------------|-5-7-------------9---7---4---5-|
E:--0---0-0-0-0-0-0-0---0-0-0-0-0-0-|-0---0-0-0-0-0-0-7---5---------|
end of rhy fig 1 (play 8x)
e:----------------------------------|-------------------------------|
B:----------------------------------|-------------------------------|
G:----------------------------------|-------------------------------|
D:----------------------------------|-------------------------10----|
A:-5-7--------------5-7-------------|-5-7--------------9---7---8----|
E:-0---0-0-0-0-0-0--0---0-0-0-0-0-0-|-0---0-0-0-0-0-0--7---5--------|
rhy fig 2
e:-------------------------------|-----------------------------|
B:-------------------------------|-----------------------------|
G:-------------------------------|-----------------------------|
D:--4----------------------------|-4--------------7------6-----|
A:--2--------2--------5-------4--|-2------2-------5------4-----|
E:-----------0--------3-------2--|--------0--------------------|
end of rhy. fig 2
e:--------------------------------|-------------------------------|
B:--------------------------------|-------------------------------|
G:--------------------------------|-------------------------------|
D:--4-----------------------------|--4-------------7------9-------|
A:--2------2-------5------4-------|--2------2------5------7-------|
E:---------0-------3------2-------|---------0---------------------|
play rhy fig 1 (4x)
rhy fig 3
e:-------------------------------------|----------------------------|
B:-------------------------------------|----------------------------|
G:-------------------------------------|----------------------------|
D:-------------------------------------|-------------------9-7-9-10-|
A:-------------------------------------|-------------------7-5-7-8--|
E:--7-7-7-7--7-7-7-7--7-7-7-7--7-7-7-7-|-7-7-7-7--7-7-7-7-----------|
end of rhy fig 3
e:-------------------------------------|----------------------------|
B:-------------------------------------|----------------------------|
G:-------------------------------------|----------------------------|
D:-------------------------------------|-------------------9-7--12--|
A:-------------------------------------|-------------------7-5--10--|
E:-7-7-7-7--7-7-7-7--7-7-7-7--7-7-7-7--|-7-7-7-7--7-7-7-7-----------|
play rhy fig 2
rhy fig 4
e:------------------------------------|-----------------------------|
B:------------------------------------|-----------------------------|
G:------------------------------------|-----------------------------|
D:------------------------------------|-----------------------------|
A:-0-0-0-0--0-0-0-0--0-0-0-0--0-0-0-0-|-0-0-0-0--0-0-0-0--0-0-0-0-0-0-0-0-|
E:------------------------------------|------------------------------------|
end of rhy fig 4--| rhy fig 5
(play 4 times)
e:------------------------------------|------------------|---------------|
B:------------------------------------|------------------|---------------|
G:------------------------------------|------------------|---------------|
D:------------------------------------|-5---4-5----4-5-7-|-7-------------|
A:-0-0-0-0--0-0-0-0--0-0-0-0--0-0-0-0-|-3---2-3----2-3-5-|-9-------------|
E:------------------------------------|------------------|---------------|
end of rhy fig 5 (play 4 times)
e:----------------|-----------------|------------------|
B:----------------|-----------------|------------------|
G:----------------|-----------------|------------------|
D:-5--------------|--7--------------|-5---4-5---4-5-7--|
A:-3--------------|--5--------------|-3---2-3---2-3-5--|
E:----------------|-----------------|------------------|
rhy fig 6
e:------------------------------------|------------------------------------|
B:------------------------------------|------------------------------------|
G:------------------------------------|------------------------------------|
D:--7---------------------------------|-5----------------------------------|
A:--9---------------------------------|-3----------------------------------|
E:-----0-0--0-0-0-0--0-0-0-0--0-0-0-0-|----0-0--0-0-0-0--0-0-0-0--0-0-0-0--|
end of rhy fig 6 (play 4 times)
e:------------------------------------|--------------------|
B:------------------------------------|--------------------|
G:------------------------------------|--------------------|
D:-7----------------------------------|-5----4-5----4-5-7--|
A:-5----------------------------------|-3----2-3----2-3-5--|
E:----0-0--0-0-0-0--0-0-0-0--0-0-0-0--|--------------------|
e:--------------------|----------------------|-----------------------|
B:--------------------|----------------------|-----------------------|
G:--------------------|----------------------|-----------------------|
D:--5-----------------|-8--------------------|-----------------------|
A:--3-----------------|-6--------------------|-5---------------------|
E:--------------------|----------------------|-3---------------------|
e:-----------------------|-----------------------|-----------------------|
B:-----------------------|-----------------------|-----------------------|
G:-----------------------|-----------------------|-----------------------|
D:-----------------------|-5---------------------|-8---------------------|
A:-7----3----8----7------|-3---------------------|-6---------------------|
E:-5----1----6----5------|-----------------------|-----------------------|
e:-----------------------|----------------------------|
B:-----------------------|----------------------------|
G:-----------------------|----------------------------|
D:-----------------------|----------------------7-----|
A:-3---------------------|-7-----5------4-------5-----|
E:-1---------------------|-5-----3------2-------------|
e:-------------------------------------------|--------------|
B:-------------------------------------------|--------------|
G:-------------------------------------------|--------------|
D:-------------------------------------------|-12-----------|
A:-2-----------------------------------------|-10-----------|
E:-0-----------------------------------------|-0------------|
Najpopularniejsze piosenki Slayer
- 11 Dittohead
- 12 Expendable Youth
- 13 Spirit In Black
- 14 Blood Red
- 15 South Of Heaven
- 16 Necrophilliac
- 17 Kill Again
- 18 Hell Awaits
- 19 Haunting The Chapel
- 20 Captor Of Sin
Podobni wykonawcy
Exodus
jedna piosenka
Anthrax
37 piosenek
Kreator
34 piosenki
Sepultura
11 piosenek