Wake Up KoRn
Tekst piosenki
Wake Up - Guitar Tab
1 Transcription
--------------------------------------------------------------
Transcribed By: Sam Sensabaugh (BeatingMeDown@hotmail.com)
Tuned Down One Half Whole Step (DGCFAd)
(Intro and WAKE THE FUCK UP)
(Guitars 1 and 2)
d
||----------------------------||----------------------------|A
||----------------------------||----------------------------|F ||--6/7/6--6/7/6--------------||--6/7/6--6/7/6--6--5--------|
C ||--6/7/6--6/7/6--------------||--6/7/6--6/7/6--6--5--------|
G ||--4/5/4--4/5/4--4-----5--4--||--4/5/4--4/5/4--4--3--------|
D ||-------------------3--------||----------------------------|
(Note: / = Hammer On) (With Heavy Distortion)
(Pre Verse and Chorus)
(Guitar 1)
d
||----------------------------|A
||----------------------------|F ||----6--5--------------------|
C ||-4--6--5--5-----------------|
G ||-4--4--3--5-----------------|
D ||-2--------3-----------------| (Distortion)
(Guitar 2)
d
||-----------------||--------------------|A
||-----------------||--------------------|F
||-----------------||--------------------|C
||-----------------||--------------------|G
||-----------------||--------------------|D ||--2/3/2/3/2/3/2--||--2/3/2/3/2/3/2--6--| (Distortion)
(Note: /=Hammer On
(Verse)
d
||--------|A
||--------|F ||--6--8--|
C ||--6--8--|
G ||--4--6--|
D ||--------|
Okay the Effect Used Here Sounds Similair to the "Aqua" Effect on
the Korg Pandora Effects Processor..though a Chorus doubled by
a
Wah pedal would probably do the same.
(The Guitar Break Before the Last Chorus)
(Guitar 1)
d
||--------------------|A
||--------------------|F ||--6/7/4/6-----------|
C ||--6/7/4/6-----------|
G ||--4/5/2/4-----------|
D ||--------------------|(Distortion)
(Guitar 2)
d ||----------17---------17-------|
A
||------------------------------|F ||--13--14------13--14-----14---|
C
||------------------------------|G
||------------------------------|D ||------------------------------|(Phaser)
(Lyrics)