Undertow Tool
Tab for Undertow
Transcribed by Darryl Gates (john.gates@bbs.logicnet.com)
Corrected by Jack R. Davis (JackZombie) (davisjr@ix.netcom.com)
--------------------------------------------------------------------------------
Here ya go, a corrected version of the guitar tab for Undertow to match the
version on the album of the same name. Note changes in tab rows 18-24. The
E power chords and single notes are changed to F. I marked these areas for
you. You will find a carat (^) under each correction.
Legend:
b = bend
h = hammer-on
p = pull-off
/ = slide up
\ = slide down
Tune low E string down to
UNDERTOW by TOOL from the album "Undertow"
4x 8x
||-------------------||----------------------||
||-------------------||----------------------||
||*--0h2-2/5--------*||*--------------------*||
||*----------0--00--*||*--5/7--7/10--0--00--*||
||-------------------||---5/7--7/10--0--00---||
||-------------------||---5/7--7/10--0--00---||
3x
||------------------------------||----------------------------|
||------------------------------||----------------------------|
||*----------------------------*||----------------------------|
||*----------------------------*||---------5----8-7------0-0--|
||----------3----6-5------------||--5h7----3----6-5-----------|
||---5h7--0----0----------0-0---||--5h7--0----0---------------|
3x
||-------------------------------||-------------------------|
||-------------------------------||-------------------------|
||*----6-----9-----11-----------*||----6-----9-----11-------|
||*--/7---/10---/12--------0-0--*||--/7---/10---/12------\--|
||-------------------------------||-----------------------\-|
||-------------------------------||------------------------\|
2x
||---------------------------------|-------------------------------||
||---------------------------------|-------------------------------||
||*--------------------------------|------------------------------*||
||*----------2--2------------------|----------2--2-------2--2-2-2-*||
||-----------------3--3-0--0-0-0-0-|----------------3--3-0--0-0-0--||
||---2--2-2------------------------|-2b3b2-2-2---------------------||
3x
||----------------------------------------------||
||----------------------------------------------|| 2nd time
||*-------------9------------------------------*|| go to CODA
||*--2----x-x---9---x---10---10---7---7-7-7-7--*||
||---2----x-x---7---x---10---10---7---7-7-7-7---||
||---2----x-x-------x---10---10---7---7-7-7-7---||
||-----------------------------------------|
||-----------------------------------------|
||-------------9---------------------------|
||--2----x-x---9---x---10---10----5-----5--|
||--2----x-x---7---x---10---10----5-----5--|
||--2----x-x-------x---10---10----5-----5--|
|---------------------------|-------------------------------|
|---------------------------|-------------------------------|
|---------------------------|-------------------------------|
|---------------------------|-------------------------------|
|---------------------------|-------------------------------|
|-5-3-0-3-1-0-5-3-0-1-0-6-0-|-5-3-0-3-1-0-5-3-0-1-0-3-0-6-0-|
|---------------------------|---------------------------|
|---------------------------|---------------------------|
|---------------------------|---------------------------|
|---------------------------|---------------------------|
|---------------------------|---------------------------|
|-5-3-0-3-1-0-5-3-0-1-0-6-0-|-5-3-0-3-1-0-5-3-0-1-0-3-0-|
|-------------------------|| Play from beginning until
|-------------------------|| you get to "Go to Coda"
|-------------------------|| then go to next section
|---6-----8-----3-----0---|| below...
|---6-----8-----3-----0---||
|---6-----8-----3-----0---||
CODA:
||--------------------------------------------||
||--------------------------------------------||
||-------------9------------------------------||
||--2----x-x---9---x---10---10---7---7-7-7-7--||
||--2----x-x---7---x---10---10---7---7-7-7-7--||
||--2----x-x-------x---10---10---7---7-7-7-7--||
3x
||----------------------------------------------------||
||---5----x-x---17---x---13---13---10---10-10-10-10---||
||*--4----x-x---16---x---12---12---9----9--9--9--9---*||
||*--2----x-x---14---x---10---10---7----7--7--7--7---*||
||----------------------------------------------------||
||----------------------------------------------------||
||------------------------------------------|
||---5----x-x---17---x---13---13---8-----8--|
||---4----x-x---16---x---12---12---7-----7--|
||---2----x-x---14---x---10---10---5-----5--|
||------------------------------------------|
||------------------------------------------|
2x
||----------------------------|--------------------------------||
||----------------------------|--------------------------------||
||*---------------------------|-------------------------------*||
||*-5\3-0-3\1-0-5\3-0-1p0-6p0-|-5\3-0-3\1-0-5\3-0-1p0-3p0-6p0-*||
||--5\3-0-3\1-0-5\3-0-1p0-6p0-|-5\3-0-3\1-0-5\3-0-1p0-3p0-6p0--||
||--5\3-0-3\1-0-5\3-0-1p0-6p0-|-5\3-0-3\1-0-5\3-0-1p0-3p0-6p0--||
2x
||----------------------------|--------------------------------||
||----------------------------|--------------------------------||
||*---------------------------|-------------------------------*||
||*---------------------------|-------------------------------*||
||----------------------------|--------------------------------||
||--5-3-0-3-1-0-5-3-0-1-0-6-0-|-5-3-0-3-1-0-5-3-0-1-0-3-0-6-0--||
||---------------------------|----------------------------------|
||---------------------------|----------------------------------|
||---------------------------|----------------------------------|
||---------------------------|----------------------------------|
||---------------------------|----------------------------------|
||-5-3-0-3-1-0-5-3-0-1-0-6-0-|-5-3-0-3-1-0-5-3-0-1000-3000-6000-|
|---------------------------|-------------------|
|---------------------------|-------------------|
|---------------------------|-------------------|
|---------------------------|-------------------|
|---------------------------|-------------------|
|-5-3-0-3-1-0-5-3-0-1-0-6-0-|-5-3-0-3-1-0-5-3-0-|
|------------------------------------------|
|------------------------------------------|
|------------------------------------------|
|------------------------------------------|
|------------------------------------------|
|-1-0--3-0---6-0----7-0-----10-0------11-0-|
||-----------------------------------------------|
||-----------------------------------------------|
||-----------------------------------------------|
||-----------------------------------------------|
||---5--8--x-x---------------------xx--x--xxxx---|
||--------------5--8--x--3---3--0--xx--x--xxxx---|
^
|----------------------------------------|
|----------------------------------------|
|----------------------------------------|
|----------------------------3-----6-----|
|---5--8--x-x----------------3-----6-----|
|--------------5--6--5--0----3-----6-----|
^
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--7--10-------------------------|--7--10-------------------------|
|--7--10------5--8-----3---3--0--|--7--10------5--6-----3---3--0--|
|--5--8-------5--8-----3---3--0--|--5--8-------5--6-----3---3--0--|
|--------0-0--5--8--0--3---3--0--|--------0-0--5--6--0--3---3--0--|
^
|--------------------------------|---------------------------------|
|--------------------------------|---------------------------------|
|--7--10-------------------------|--7--10--------------------------|
|--7--10------5--8-----3---3--0--|--7--10-----5--6--5--0---3---6---|
|--5--8-------5--8-----3---3--0--|--5--8------5--6--5--0---3---6---|
|--------0-0--5--8--0--3---3--0--|--------0-0-5--6--5--0---3---6---|
^
|-------------------------------|----------------------------------|
|-------------------------------|----------------------------------|
|--7--10------------------------|-7--10----------------------------|
|--7--10------5--8-----3---3--0-|-7--10------5--6-----3---3--0-----|
|--5--8-------5--8-----3---3--0-|-5--8-------5--6-----3---3--0-----|
|--------0-0--5--8--0--3---3--0-|-------0-0--5--6--0--3---3--0-----|
^
|---------------------------------------------------|
|---------------------------------------------------|
|--7--10--------------------------------------------|
|--7--10------5--8-----3---3--0---x-x-x-x-x-x-x-x---|
|--5--8-------5--8-----3---3--0---x-x-x-x-x-x-x-x---|
|--------0-0--5--8--0--3---3--0---x-x-x-x-x-x-x-x---|
^
|------------------------||
|------------------------||
|--7--10-----------------||
|--7--10-----5--6--5--0--||
|--5--8------5--6--5--0--||
|-------0-0--5--6--5--0--||
^
3x
||----------------------------------------------------||
||----------------------------------------------------||
||*--------------------------------------------------*||
||*---3-----6-----7-----10-----11-----12--15--0------*||
||----3-----6-----7-----10-----11-----12--15--0-------||
||----3-----6-----7-----10-----11-----12--15--0-------||
||-----------------------------------||
||-----------------------------------||
||-----------------------------------||
||---3-----6-----7-----10-----11-----||
||---3-----6-----7-----10-----11-----||
||---3-----6-----7-----10-----11-----||
8x
||--------------------------------------||
||--------------------------------------||
||*------------------------------------*||
||*-----------------0-12-15------------*||
||----------0-12-15---------0-12-15-----||
||----12-15-------------------------0---||
3x
||---------------------------||-------------------||
||---------------------------||-------------------||
||*-------------------------*||-------------------|| THE
||*-------------------------*||------------5-3-0--|| END
||---------------------------||--5-3-0-1-0-5-3-0--||
||---5-3-0-3-1-0-5-3-0-1-0---||--5-3-0-1-0-5-3-0--||
Transcribed by Darryl Gates (john.gates@bbs.logicnet.com)
Corrected by Jack R. Davis (JackZombie) (davisjr@ix.netcom.com)
--------------------------------------------------------------------------------
Here ya go, a corrected version of the guitar tab for Undertow to match the
version on the album of the same name. Note changes in tab rows 18-24. The
E power chords and single notes are changed to F. I marked these areas for
you. You will find a carat (^) under each correction.
Legend:
b = bend
h = hammer-on
p = pull-off
/ = slide up
\ = slide down
Tune low E string down to
D
UNDERTOW by TOOL from the album "Undertow"
4x 8x
||-------------------||----------------------||
||-------------------||----------------------||
||*--0h2-2/5--------*||*--------------------*||
||*----------0--00--*||*--5/7--7/10--0--00--*||
||-------------------||---5/7--7/10--0--00---||
||-------------------||---5/7--7/10--0--00---||
3x
||------------------------------||----------------------------|
||------------------------------||----------------------------|
||*----------------------------*||----------------------------|
||*----------------------------*||---------5----8-7------0-0--|
||----------3----6-5------------||--5h7----3----6-5-----------|
||---5h7--0----0----------0-0---||--5h7--0----0---------------|
3x
||-------------------------------||-------------------------|
||-------------------------------||-------------------------|
||*----6-----9-----11-----------*||----6-----9-----11-------|
||*--/7---/10---/12--------0-0--*||--/7---/10---/12------\--|
||-------------------------------||-----------------------\-|
||-------------------------------||------------------------\|
2x
||---------------------------------|-------------------------------||
||---------------------------------|-------------------------------||
||*--------------------------------|------------------------------*||
||*----------2--2------------------|----------2--2-------2--2-2-2-*||
||-----------------3--3-0--0-0-0-0-|----------------3--3-0--0-0-0--||
||---2--2-2------------------------|-2b3b2-2-2---------------------||
3x
||----------------------------------------------||
||----------------------------------------------|| 2nd time
||*-------------9------------------------------*|| go to CODA
||*--2----x-x---9---x---10---10---7---7-7-7-7--*||
||---2----x-x---7---x---10---10---7---7-7-7-7---||
||---2----x-x-------x---10---10---7---7-7-7-7---||
||-----------------------------------------|
||-----------------------------------------|
||-------------9---------------------------|
||--2----x-x---9---x---10---10----5-----5--|
||--2----x-x---7---x---10---10----5-----5--|
||--2----x-x-------x---10---10----5-----5--|
|---------------------------|-------------------------------|
|---------------------------|-------------------------------|
|---------------------------|-------------------------------|
|---------------------------|-------------------------------|
|---------------------------|-------------------------------|
|-5-3-0-3-1-0-5-3-0-1-0-6-0-|-5-3-0-3-1-0-5-3-0-1-0-3-0-6-0-|
|---------------------------|---------------------------|
|---------------------------|---------------------------|
|---------------------------|---------------------------|
|---------------------------|---------------------------|
|---------------------------|---------------------------|
|-5-3-0-3-1-0-5-3-0-1-0-6-0-|-5-3-0-3-1-0-5-3-0-1-0-3-0-|
|-------------------------|| Play from beginning until
|-------------------------|| you get to "Go to Coda"
|-------------------------|| then go to next section
|---6-----8-----3-----0---|| below...
|---6-----8-----3-----0---||
|---6-----8-----3-----0---||
CODA:
||--------------------------------------------||
||--------------------------------------------||
||-------------9------------------------------||
||--2----x-x---9---x---10---10---7---7-7-7-7--||
||--2----x-x---7---x---10---10---7---7-7-7-7--||
||--2----x-x-------x---10---10---7---7-7-7-7--||
3x
||----------------------------------------------------||
||---5----x-x---17---x---13---13---10---10-10-10-10---||
||*--4----x-x---16---x---12---12---9----9--9--9--9---*||
||*--2----x-x---14---x---10---10---7----7--7--7--7---*||
||----------------------------------------------------||
||----------------------------------------------------||
||------------------------------------------|
||---5----x-x---17---x---13---13---8-----8--|
||---4----x-x---16---x---12---12---7-----7--|
||---2----x-x---14---x---10---10---5-----5--|
||------------------------------------------|
||------------------------------------------|
2x
||----------------------------|--------------------------------||
||----------------------------|--------------------------------||
||*---------------------------|-------------------------------*||
||*-5\3-0-3\1-0-5\3-0-1p0-6p0-|-5\3-0-3\1-0-5\3-0-1p0-3p0-6p0-*||
||--5\3-0-3\1-0-5\3-0-1p0-6p0-|-5\3-0-3\1-0-5\3-0-1p0-3p0-6p0--||
||--5\3-0-3\1-0-5\3-0-1p0-6p0-|-5\3-0-3\1-0-5\3-0-1p0-3p0-6p0--||
2x
||----------------------------|--------------------------------||
||----------------------------|--------------------------------||
||*---------------------------|-------------------------------*||
||*---------------------------|-------------------------------*||
||----------------------------|--------------------------------||
||--5-3-0-3-1-0-5-3-0-1-0-6-0-|-5-3-0-3-1-0-5-3-0-1-0-3-0-6-0--||
||---------------------------|----------------------------------|
||---------------------------|----------------------------------|
||---------------------------|----------------------------------|
||---------------------------|----------------------------------|
||---------------------------|----------------------------------|
||-5-3-0-3-1-0-5-3-0-1-0-6-0-|-5-3-0-3-1-0-5-3-0-1000-3000-6000-|
|---------------------------|-------------------|
|---------------------------|-------------------|
|---------------------------|-------------------|
|---------------------------|-------------------|
|---------------------------|-------------------|
|-5-3-0-3-1-0-5-3-0-1-0-6-0-|-5-3-0-3-1-0-5-3-0-|
|------------------------------------------|
|------------------------------------------|
|------------------------------------------|
|------------------------------------------|
|------------------------------------------|
|-1-0--3-0---6-0----7-0-----10-0------11-0-|
||-----------------------------------------------|
||-----------------------------------------------|
||-----------------------------------------------|
||-----------------------------------------------|
||---5--8--x-x---------------------xx--x--xxxx---|
||--------------5--8--x--3---3--0--xx--x--xxxx---|
^
|----------------------------------------|
|----------------------------------------|
|----------------------------------------|
|----------------------------3-----6-----|
|---5--8--x-x----------------3-----6-----|
|--------------5--6--5--0----3-----6-----|
^
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--7--10-------------------------|--7--10-------------------------|
|--7--10------5--8-----3---3--0--|--7--10------5--6-----3---3--0--|
|--5--8-------5--8-----3---3--0--|--5--8-------5--6-----3---3--0--|
|--------0-0--5--8--0--3---3--0--|--------0-0--5--6--0--3---3--0--|
^
|--------------------------------|---------------------------------|
|--------------------------------|---------------------------------|
|--7--10-------------------------|--7--10--------------------------|
|--7--10------5--8-----3---3--0--|--7--10-----5--6--5--0---3---6---|
|--5--8-------5--8-----3---3--0--|--5--8------5--6--5--0---3---6---|
|--------0-0--5--8--0--3---3--0--|--------0-0-5--6--5--0---3---6---|
^
|-------------------------------|----------------------------------|
|-------------------------------|----------------------------------|
|--7--10------------------------|-7--10----------------------------|
|--7--10------5--8-----3---3--0-|-7--10------5--6-----3---3--0-----|
|--5--8-------5--8-----3---3--0-|-5--8-------5--6-----3---3--0-----|
|--------0-0--5--8--0--3---3--0-|-------0-0--5--6--0--3---3--0-----|
^
|---------------------------------------------------|
|---------------------------------------------------|
|--7--10--------------------------------------------|
|--7--10------5--8-----3---3--0---x-x-x-x-x-x-x-x---|
|--5--8-------5--8-----3---3--0---x-x-x-x-x-x-x-x---|
|--------0-0--5--8--0--3---3--0---x-x-x-x-x-x-x-x---|
^
|------------------------||
|------------------------||
|--7--10-----------------||
|--7--10-----5--6--5--0--||
|--5--8------5--6--5--0--||
|-------0-0--5--6--5--0--||
^
3x
||----------------------------------------------------||
||----------------------------------------------------||
||*--------------------------------------------------*||
||*---3-----6-----7-----10-----11-----12--15--0------*||
||----3-----6-----7-----10-----11-----12--15--0-------||
||----3-----6-----7-----10-----11-----12--15--0-------||
||-----------------------------------||
||-----------------------------------||
||-----------------------------------||
||---3-----6-----7-----10-----11-----||
||---3-----6-----7-----10-----11-----||
||---3-----6-----7-----10-----11-----||
8x
||--------------------------------------||
||--------------------------------------||
||*------------------------------------*||
||*-----------------0-12-15------------*||
||----------0-12-15---------0-12-15-----||
||----12-15-------------------------0---||
3x
||---------------------------||-------------------||
||---------------------------||-------------------||
||*-------------------------*||-------------------|| THE
||*-------------------------*||------------5-3-0--|| END
||---------------------------||--5-3-0-1-0-5-3-0--||
||---5-3-0-3-1-0-5-3-0-1-0---||--5-3-0-1-0-5-3-0--||