Jimmy Tool

Tab for jimmy

Transcribed by Tom Mallon (tsmallon@syr.edu)



--------------------------------------------------------------------------------


by Tool

There alots of little adlib bits and whatnot in the first verse that I'm
not going to tab. These are just the main parts.

Notation:
/ = slide
^ = bend
^r = bend, release
~ = trill/vibrato
h = hammer-on
p = pull-off
|. .|
For riffs that repeat, I used the |. .| method of tabbing them. If
a riff seems disjointed, that's because you have to play it in an exact
loop.

The time listed above the riff is when the riff first appears in the song.

Dropped-D Tuning

Intro/Main Riff
E |------------------------------------------------|
B |------------------------------------------------|
G |.----------------------------------------------.|
D |.----------------------------------------------.|
A |------------------------------------------------|
D |--/12-0-0-0-3^--/12-0-0-0-5^--/12-0-0-0-1--/10--|


Riff 2 (1:06)
E |-----------------------------------------|
B |-----------------------------------------|
G |.---------------------------------------.|
D |.---------------------------------------.|
A |-----------------------------------------|
D |--0--10h12--0--12~~~---0--10h12--0--12^--|

Riff 3 (1:18)
E |---------------------------------------|
B |---------------------------------------|
G |.-------------------------------------.|
D |.-------------------------------------.|
A |---5------5\3-5------3/5-5---------3---|
D |-----0--0-------0--0-------0--0-1------|

Riff 4 (1:37)
E |---------------------------------|
B |---------------------------------|
G |.-------------------------------.|
D |.---3-----------3-------3-------.|
A |--5---5-3-5---5---5-3-5---5-3-5--|
D |---------------------------------|

In the "under a dead ohio sky" part, Adam is playing some sort of
D-based chord that he's bending. I'm not sure what it is.

Riff 5 (2:26) (I'm pretty sure at least)
E |-----------------------------------|
B |-----------------------------------|
G |.---------------------------------.|
D |.--12-12\-7-7--/10-10--0h8p7--5---.|
A |---12-12\-7-7--/10-10--0h8p7--5----|
D |---12-12\-7-7--/10-10--0h8p7--5----|

The bass goes crazy right after Riff 5. It sounds to me like the guitar
is just playing a muted D note at the fifth fret on the A string.

Right afterwards, the guitar plays something very similar to Riff 4.

Riff 6 (3:04)
E |---------------|
B |---------------|
G |.-------------.|
D |.-------------.|
A |--5---5-3-5^r--|
D |----3----------|

Riff 7 (3:38)
E |------------------------------------------------|
B |------------------------------------------------|
G |.----------------------------------------------.|
D |.--12-0-0-0-3---/12-0-0-0-5---/12-0-0-0-1--/10-.|
A |---12-0-0-0-3---/12-0-0-0-5---/12-0-0-0-1--/10--|
D |---12-0-0-0-3---/12-0-0-0-5---/12-0-0-0-1--/10--|

Riff 8 (3:57)
E -------------------------------------------------------
B -------------------------------------------------------
G -------------------------------------------------------
D ---/12------6-----3----5-------/12------6-----3--------
A ---/12------6-----3----5-------/12------6-----3------8-
D ---/12------6-----3----5-------/12------6-----3--/10---

E ------------------------------------------------------------
B ------------------------------------------------------------
G ------------------------------------------------------------
D ---/12------6-----3---3h5-5-3--/12-----13----10-10-10-10-10-
A ---/12------6-----3---3h5-5-3--/12-----13----10-10-10-10-10-
D ---/12------6-----3---3h5-5-3--/12-----13----10-10-10-10-10-

Riff 9 (4:19) (I'm a little shaky on this one)
E |----------------------------------|
B |----------------------------------|
G |.--------------------------------.|
D |.--------------------------------.|
A |---5----------3--------3-------3--|
D |-----0-0--3/5---0-0--5-----0-1----|

----------------------------------------------------------------------------
Tom Mallon (tsmallon@syr.edu)



Zaloguj się aby zobaczyć całe opracowanie

Zaloguj się
Oceń to opracowanie
anonim