10th Man Down Nightwish
-
-
1 ulubiony
-
1 ulubiony
through the intro Tuomas does his keyboard thing.. and then Emppu comes in with the A riff
E
||------------------|------------------|------------------|------------------|B
||------------------|------------------|------------------|------------------|G
||------------------|------------------|------------------|------------------|D
||------------------|------------------|------------------|------------------|A
||------------------|------------------|------------------|------------------|E||------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|-------------------|------------------|
------------------|------------------|-------------------|------------------|
------------------|------------------|--2----------------|------------------|
------------------|------------------|--2----------------|------------------|
------------------|------------------|--0----------------|------------------|
------------------|------------------|-------------------|------------------|
------------------|--------------------|--------------------|
------------------|--------------------|--------------------|
------------------|--------------------|--2-----------------|
------------------|--5--------3--------|--2------3----------|
------------------|--5--------3--------|--0------3----------|
------------------|--3--------1--------|---------1----------|
--------------------|--------------------------|--------------------------|
--------------------|--------------------------|--------------------------|
---------2----------|--------------------------|--------------------------|
--5------2----------|--7--7--7--7--7--7--7--7--|--3--3--3--3--3--3--3--3--|
--5------0----------|--5--5--5--5--5--5--5--5--|--3--3--3--3--3--3--3--3--|
--3-----------------|--------------------------|--1--1--1--1--1--1--1--1--|
--------------------|--------------------|--------------------|
--------------------|--------------------|--------------------|
--5--5--------------|--5--5--------------|--5--5--------------|
--5--5--------------|--5--5--------------|--5--5--------------|
--3--3--------------|--3--3--------------|--3--3--------------|
--------------------|--------------------|--------------------|
---------------------|--------------------|--------------------|
---------------------|--------------------|--------------------|
--3--------8----7----|--5-----------------|--3------5----------|
--3--------8----7----|--5------6----------|--3------5----------|
--1--------6----5----|--3------6----------|--1------3----------|
---------------------|---------4----------|--------------------|
--------------------------|-------------------|--------------------------|
--------------------------|-------------------|--------------------------|
--------------------------|-------------------|--2--------2--------------|
--3--3--3--3--3--3--3--3--|--6----------------|--2--------3--------------|
--3--3--3--3--3--3--3--3--|--6----------------|--0--0--0--0--0--0--0--0--|
--1--1--1--1--1--1--1--1--|--4----------------|--------------------------|
--------------------------|--------------------------|--------------------|
--------------------------|--------------------------|--------------------|
--------------2-----2-----|--2--------2--------------|--------------------|
--5-----5-----2-----2-----|--2--------3--------------|--5--------3--------|
--5-----5-----0--0--0--0--|--0--0--0--0--0--0--0--0--|--5--------3--------|
--3--3--3--3--------------|--------------------------|--3--------1--------|
--------------------------|-------------------------|--------------------|
--------------------------|-------------------------|--------------------|
--------------------------|-------------------------|--------------------|
--2--------3--------3-----|--5-----5/----7-----7/---|--0--------------3--|
-----0--0-----0--0-----0--|-----0-----0-----0-------|--------------------|
--------------------------|-------------------------|--------------------|
------------------|--------------------------|--------------------------|
------------------|--------------------------|--------------------------|
------------------|--2--------2--------------|--------------2-----2-----|
------------------|--2--------3--------------|--5-----5-----2-----2-----|
------------------|--0--0--0--0--0--0--0--0--|--5-----5-----0--0--0--0--|
------------------|--------------------------|--3--3--3--3--------------|
--------------------------|--------------------|--------------------------|
--------------------------|--------------------|--------------------------|
--2--------2--------------|--------------------|--------------------------|
--2--------3--------------|--5--------3--------|--2--------3--------3-----|
--0--0--0--0--0--0--0--0--|--5--------3--------|-----0--0-----0--0-----0--|
--------------------------|--3--------1--------|--------------------------|
-------------------------|--------------------|------------------|
-------------------------|--------------------|------------------|
-------------------------|--------------------|------------------|
--5-----5/----7-----7----|--0--------------3--|------------------|
-----0-----0-----0-------|--------------------|------------------|
-------------------------|--------------------|------------------|
---------------------|-------------------|-------------------------------|
---------------------|-------------------|-------------------------------|
---------------------|-------------------|--2----------2----------2------|
--2------------3--2--|--0----------------|--2----------2----------2------|
--3------------5--3--|--2----------------|--0--0-0-0-0-0--0-0-0-0-0--0-0-|
---------------------|-------------------|-------------------------------|
---------------------------|-------------------------------|
---------------------------|-------------------------------|
------2----------2----5----|------------------------7--7-7-|
------2----------2----5----|--2----------2----------7--7-7-|
--0-0-0--0-0-0-0-0----3----|--2----------2----------5--5-5-|
---------------------------|--0--0-0-0-0-0--0-0-0-0--------|
---------------------------|-------------------------------|
---------------------------|-------------------------------|
--7-7-7--7-7-7-7-5----4----|--2----------2----------2------|
--7-7-7--7-7-7-7-5----4----|--2----------2----------2------|
--5-5-5--5-5-5-5-3----2----|--0--0-0-0-0-0--0-0-0-0-0--0-0-|
---------------------------|-------------------------------|
---------------------------|-------------------------------|
---------------------------|-------------------------------|
------2----------2----5----|------------------------7--7-7-|
------2----------2----5----|--3----------3----------7--7-7-|
--0-0-0--0-0-0-0-0----3----|--3----------3----------5--5-5-|
---------------------------|--1--1-1-1-1-1--1-1-1-1--------|
---------------------------|--------------------------|
---------------------------|--------------------------|
--7-7-7--7-7-7-7-5---------|--2--------2--------------|
--7-7-7--7-7-7-7-5----5----|--2--------3--------------|
--5-5-5--5-5-5-5-3----5----|--0--0--0--0--0--0--0--0--|
----------------------3----|--------------------------|
--------------------------|--------------------------|--------------------|
--------------------------|--------------------------|--------------------|
--------------2-----2-----|--2--------2--------------|--------------------|
--5-----5-----2-----2-----|--2--------3--------------|--5--------3--------|
--5-----5-----0--0--0--0--|--0--0--0--0--0--0--0--0--|--5--------3--------|
--3--3--3--3--------------|--------------------------|--3--------1--------|
--------------------------|-------------------------|--------------------|
--------------------------|-------------------------|--------------------|
--------------------------|-------------------------|--------------------|
--2--------3--------3-----|--5-----5/----7-----7/---|--0--------------3--|
-----0--0-----0--0-----0--|-----0-----0-----0-------|--------------------|
--------------------------|-------------------------|--------------------|
------------------|--------------------------|--------------------------|
------------------|--------------------------|--------------------------|
------------------|--2--------2--------------|--------------2-----2-----|
------------------|--2--------3--------------|--5-----5-----2-----2-----|
------------------|--0--0--0--0--0--0--0--0--|--5-----5-----0--0--0--0--|
------------------|--------------------------|--3--3--3--3--------------|
--------------------------|--------------------|--------------------------|
--------------------------|--------------------|--------------------------|
--2--------2--------------|--------------------|--------------------------|
--2--------3--------------|--5--------3--------|--2--------3--------3-----|
--0--0--0--0--0--0--0--0--|--5--------3--------|-----0--0-----0--0-----0--|
--------------------------|--3--------1--------|--------------------------|
-------------------------|--------------------|------------------|
-------------------------|--------------------|------------------|
-------------------------|--------------------|------------------|
--5-----5/----7-----7----|--0--------------3--|------------------|
-----0-----0-----0-------|--------------------|------------------|
-------------------------|--------------------|------------------|
---------------------|-------------------|-------------------------------|
---------------------|-------------------|-------------------------------|
---------------------|-------------------|--2----------2----------2------|
--2------------3--2--|--0----------------|--2----------2----------2------|
--3------------5--3--|--2----------------|--0--0-0-0-0-0--0-0-0-0-0--0-0-|
---------------------|-------------------|-------------------------------|
---------------------------|-------------------------------|
---------------------------|-------------------------------|
------2----------2----5----|------------------------7--7-7-|
------2----------2----5----|--2----------2----------7--7-7-|
--0-0-0--0-0-0-0-0----3----|--2----------2----------5--5-5-|
---------------------------|--0--0-0-0-0-0--0-0-0-0--------|
---------------------------|-------------------------------|
---------------------------|-------------------------------|
--7-7-7--7-7-7-7-5----4----|--2----------2----------2------|
--7-7-7--7-7-7-7-5----4----|--2----------2----------2------|
--5-5-5--5-5-5-5-3----2----|--0--0-0-0-0-0--0-0-0-0-0--0-0-|
---------------------------|-------------------------------|
---------------------------|-------------------------------|
---------------------------|-------------------------------|
------2----------2----5----|------------------------7--7-7-|
------2----------2----5----|--3----------3----------7--7-7-|
--0-0-0--0-0-0-0-0----3----|--3----------3----------5--5-5-|
---------------------------|--1--1-1-1-1-1--1-1-1-1--------|
---------------------------|----------------------|
---------------------------|----------------------|
--7-7-7--7-7-7-7-5---------|--2-------------------|
--7-7-7--7-7-7-7-5----5----|--2----2----3----5----|
--5-5-5--5-5-5-5-3----5----|--0----2----3----5----|
----------------------3----|-------0----1----3----|
----------------------------------|----------------------------|
----------------------------------|----------------------------|
--2-------2----3--2-------2----5--|--2-------2----3-------3----|
--2-------2----3--2-------2----5--|--2-------2----3--5----3----|
--0--0-0--0--0-1--0--0-0--0--0-3--|--0--0-0--0--0-1--5----1----|
----------------------------------|------------------3---------|
----------------------------------|--------------------|
----------------------------------|--------------------|
--2-------2----3--2-------2----5--|--3--------7--------|
--2-------2----3--2-------2----5--|--3--------7--------|
--0--0-0--0--0-1--0--0-0--0--0-3--|--1--------5--------|
----------------------------------|--------------------|
----------------------------------|----------------------------|
----------------------------------|----------------------------|
--2-------2----3--2-------2----5--|--2-------2----3-------3----|
--2-------2----3--2-------2----5--|--2-------2----3--5----3----|
--0--0-0--0--0-1--0--0-0--0--0-3--|--0--0-0--0--0-1--5----1----|
----------------------------------|------------------3---------|
----------------------------------|---------------------|
----------------------------------|---------------------|
--2-------2----3--2-------2----5--|--7--------5---------|
--2-------2----3--2-------2----5--|--7--------5----5----|
--0--0-0--0--0-1--0--0-0--0--0-3--|--5--------3----5----|
----------------------------------|----------------3----|
----------------------------------|----------------------------|
-------------------------------1--|----------------------------|
--2-------2----3--2-------2----0--|--2-------2----3-------3----|
--2-------2----3--2-------2-------|--2-------2----3--5----3----|
--0--0-0--0--0-1--0--0-0--0--0-3--|--0--0-0--0--0-1--5----1----|
----------------------------------|------------------3---------|
----------------------------------|--------------------|
----------------------------------|--------------------|
--2-------2----3--2-------2----5--|--3--------7--------|
--2-------2----3--2-------2----5--|--3--------7--------|
--0--0-0--0--0-1--0--0-0--0--0-3--|--1--------5--------|
----------------------------------|--------------------|
----------------------------------|----------------------------|
----------------------------------|----------------------------|
--2-------2----3--2-------2----5--|--2-------2----3-------3----|
--2-------2----3--2-------2----5--|--2-------2----3--5----3----|
--0--0-0--0--0-1--0--0-0--0--0-3--|--0--0-0--0--0-1--5----1----|
----------------------------------|------------------3---------|
----------------------------------|---------------------|
----------------------------------|---------------------|
--2-------2----3--2-------2----5--|--7--------5---------|
--2-------2----3--2-------2----5--|--7--------5----5----|
--0--0-0--0--0-1--0--0-0--0--0-3--|--5--------3----5----|
----------------------------------|----------------3----|
-------------------------------|--------------------------|
-------------------------------|--------------------------|
-------------------------------|--------------------------|
--2--2-2--2----2--2-2--2--2-2--|--2----2--2-2--2--2--3----|
--2--2-2--2----2--2-2--2--2-2--|--2----2--2-2--2--2--3----|
--0--0-0--0----0--0-0--0--0-0--|--0----0--0-0--0--0--1----|
-------------------------------|---------------------13~---|
-------------------------------|---------------------13~---|
-------------------------------|---------------------------|
--2--2-2--2----2--2-2--2--2-2--|--2----2--2-2--2--2--------|
--2--2-2--2----2--2-2--2--2-2--|--2----2--2-2--2--2--------|
--0--0-0--0----0--0-0--0--0-0--|--0----0--0-0--0--0--------|
-------------------------------|-------------------------------|
-------------------------------|-------------------------------|
-------------------------------|-------------------------------|
--2--2-2--2----2--2-2--2--2-2--|--2--2-2--2----2--2-2--2--2-2--|
--2--2-2--2----2--2-2--2--2-2--|--2--2-2--2----2--2-2--2--2-2--|
--0--0-0--0----0--0-0--0--0-0--|--0--0-0--0----0--0-0--0--0-0--|
--------------------------|-------------------------------|
--------------------------|-------------------------------|
--------------------------|-------------------------------|
--2----2--2-2--2--2--3----|--2--2-2--2----2--2-2--2--2-2--|
--2----2--2-2--2--2--3----|--2--2-2--2----2--2-2--2--2-2--|
--0----0--0-0--0--0--1----|--0--0-0--0----0--0-0--0--0-0--|
-------------------------|-------------------------------|
-------------------------|-------------------------------|
---------------5----7----|-------------------------------|
--2----2--2-2--5----7----|--2--2-2--2----2--2-2--2--2-2--|
--2----2--2-2--3----5----|--2--2-2--2----2--2-2--2--2-2--|
--0----0--0-0------------|--0--0-0--0----0--0-0--0--0-0--|
--------------------------|-------------------------------|
--------------------------|-------------------------------|
--------------------------|-------------------------------|
--2----2--2-2--2--2--3----|--2--2-2--2----2--2-2--2--2-2--|
--2----2--2-2--2--2--3----|--2--2-2--2----2--2-2--2--2-2--|
--0----0--0-0--0--0--1----|--0--0-0--0----0--0-0--0--0-0--|
-------------------------|--------------------|---------------------|
-------------------------|--------------------|---------------------|
---------------5----7----|--2-----------------|--2------------------|
--2----2--2-2--5----7----|--2------------5----|--2--------3----5----|
--2----2--2-2--3----5----|--0------------5----|--0--------3----5----|
--0----0--0-0------------|---------------3----|-----------1----3----|
--------------------|-------------------|--------------------|
--------------------|-------------------|--------------------|
--2-----------------|--7----------------|--2-----------------|
--2--------5--------|--7----------------|--2------------5----|
--0--------5--------|--5----------------|--0------------5----|
-----------3--------|-------------------|---------------3----|
---------------------|--------------------|-------------------|
---------------------|--------------------|-------------------|
--2------------------|--2--------5--------|-------------------|
--2--------3----5----|--2--------5--------|--5----------------|
--0--------3----5----|--0--------3--------|--5----------------|
-----------1----3----|--------------------|--3----------------|
------------------|------------------|-------------------------------|
------------------|------------------|-------------------------------|
------------------|------------------|-------------------------------|
------------------|------------------|-------------------------------|
------------------|------------------|--2--2-2--2----2--2-2--2--2-2--|
------------------|------------------|--0--0-0--0----0--0-0--0--0-0--|
-------------------------|-------------------------------|
-------------------------|-------------------------------|
---------------2----7----|-------------------------------|
---------------2----7----|--2--2-2--2----2--2-2--2--2-2--|
--2----2--2-2--0----5----|--2--2-2--2----2--2-2--2--2-2--|
--0----0--0-0------------|--0--0-0--0----0--0-0--0--0-0--|
-------------------------|-------------------------------|
-------------------------|-------------------------------|
--------------------7----|-------------------------------|
--2----2--2-2--5----7----|--2--2-2--2----2--2-2--2--2-2--|
--2----2--2-2--5----5----|--2--2-2--2----2--2-2--2--2-2--|
--0----0--0-0--3---------|--0--0-0--0----0--0-0--0--0-0--|
-------------------------|-------------------------------|
-------------------------|-------------------------------|
---------------2----7----|-----------------------5--5-5--|
--2----2--2-2--2----7----|--5--5-5--5----5--5-5--5--5-5--|
--2----2--2-2--0----5----|--5--5-5--5----5--5-5--3--3-3--|
--0----0--0-0------------|--3--3-3--3----3--3-3----------|
-------------------------|-------------------------------|
-------------------------|-------------------------------|
---------------3---------|-----------------------5--5-5--|
--5----5--5-5--3----3----|--5--5-5--5----5--5-5--5--5-5--|
--5----5--5-5--1----3----|--5--5-5--5----5--5-5--3--3-3--|
--3----3--3-3-------1----|--3--3-3--3----3--3-3----------|
-------------------------|-------------------------------|
-------------------------|-------------------------------|
---------------5---------|-------------------------------|
--5----5--5-5--5----3----|--2--2-2--2----2--2-2--2--2-2--|
--5----5--5-5--3----3----|--2--2-2--2----2--2-2--2--2-2--|
--3----3--3-3-------1----|--0--0-0--0----0--0-0--0--0-0--|
-------------------------|-------------------------------|
-------------------------|-------------------------------|
--------------------7----|-------------------------------|
--2----2--2-2--5----7----|--2--2-2--2----2--2-2--2--2-2--|
--2----2--2-2--5----5----|--2--2-2--2----2--2-2--2--2-2--|
--0----0--0-0--3---------|--0--0-0--0----0--0-0--0--0-0--|
-------------------------|-------------------------------|
-------------------------|-------------------------------|
---------------2----7----|-----------------------5--5-5--|
--2----2--2-2--2----7----|--5--5-5--5----5--5-5--5--5-5--|
--2----2--2-2--0----5----|--5--5-5--5----5--5-5--3--3-3--|
--0----0--0-0------------|--3--3-3--3----3--3-3----------|
-------------------------|-------------------------------|
-------------------------|-------------------------------|
---------------3---------|-----------------------5--5-5--|
--5----5--5-5--3----3----|--5--5-5--5----5--5-5--5--5-5--|
--5----5--5-5--1----3----|--5--5-5--5----5--5-5--3--3-3--|
--3----3--3-3-------1----|--3--3-3--3----3--3-3----------|
-------------------------|----------------------------------|
-------------------------|----------------------------------|
---------------5---------|--2-------2----3--2-------2----5--|
--5----5--5-5--5----3----|--2-------2----3--2-------2----5--|
--5----5--5-5--3----3----|--0--0-0--0--0-1--0--0-0--0--0-3--|
--3----3--3-3-------1----|----------------------------------|
----------------------------|----------------------------------|
----------------------------|----------------------------------|
--2-------2----3-------3----|--2-------2----3--2-------2----5--|
--2-------2----3--5----3----|--2-------2----3--2-------2----5--|
--0--0-0--0--0-1--5----1----|--0--0-0--0--0-1--0--0-0--0--0-3--|
------------------3---------|----------------------------------|
--------------------|----------------------------------|
--------------------|----------------------------------|
--3--------7--------|--2-------2----3--2-------2----5--|
--3--------7--------|--2-------2----3--2-------2----5--|
--1--------5--------|--0--0-0--0--0-1--0--0-0--0--0-3--|
--------------------|----------------------------------|
----------------------------|----------------------------------|
----------------------------|----------------------------------|
--2-------2----3-------3----|--2-------2----3--2-------2----5--|
--2-------2----3--5----3----|--2-------2----3--2-------2----5--|
--0--0-0--0--0-1--5----1----|--0--0-0--0--0-1--0--0-0--0--0-3--|
------------------3---------|----------------------------------|
---------------------|----------------------|-------------------------------|
---------------------|----------------------|-------------------------------|
--7--------5---------|--2-------------------|--2----------2----------2------|
--7--------5----5----|--2----2----3----5----|--2----------2----------2------|
--5--------3----5----|--0----2----3----5----|--0--0-0-0-0-0--0-0-0-0-0--0-0-|
----------------3----|-------0----1----3----|-------------------------------|
---------------------------|-------------------------------|
---------------------------|-------------------------------|
------2----------2----5----|------------------------7------|
------2----------2----5----|--2----------2----------7------|
--0-0-0--0-0-0-0-0----3----|--2----------2----------5--5-5-|
---------------------------|--0--0-0-0-0-0--0-0-0-0--------|
---------------------------|-------------------------------|
---------------------------|-------------------------------|
------7----------5----4----|--2----------2----------2------|
------7----------5----4----|--2----------2----------2------|
--5-5-5--5-5-5-5-3----2----|--0--0-0-0-0-0--0-0-0-0-0--0-0-|
---------------------------|-------------------------------|
---------------------------|-------------------------------|
---------------------------|-------------------------------|
------2----------2----5----|------------------------7------|
------2----------2----5----|--3----------3----------7------|
--0-0-0--0-0-0-0-0----3----|--3----------3----------5--5-5-|
---------------------------|--1--1-1-1-1-1--1-1-1-1--------|
---------------------------|-------------------------------|
---------------------------|-------------------------------|
------7----------5---------|--2----------2----------2------|
------7----------5----5----|--2----------2----------2------|
--5-5-5--5-5-5-5-3----5----|--0--0-0-0-0-0--0-0-0-0-0--0-0-|
----------------------3----|-------------------------------|
---------------------------|-------------------------------|
---------------------------|-------------------------------|
------2----------2----5----|------------------------7------|
------2----------2----5----|--2----------2----------7------|
--0-0-0--0-0-0-0-0----3----|--2----------2----------5--5-5-|
---------------------------|--0--0-0-0-0-0--0-0-0-0--------|
---------------------------|-------------------------------|
---------------------------|-------------------------------|
------7----------5----4----|--2----------2----------2------|
------7----------5----4----|--2----------2----------2------|
--5-5-5--5-5-5-5-3----2----|--0--0-0-0-0-0--0-0-0-0-0--0-0-|
---------------------------|-------------------------------|
---------------------------|-------------------------------|
---------------------------|-------------------------------|
------2----------2----5----|------------------------7------|
------2----------2----5----|--3----------3----------7------|
--0-0-0--0-0-0-0-0----3----|--3----------3----------5--5-5-|
---------------------------|--1--1-1-1-1-1--1-1-1-1--------|
---------------------------|----------------------|-------------------|
---------------------------|----------------------|-------------------|
------7----------5---------|--2-------------------|--2----------------|
------7----------5----5----|--2----2----3----5----|--2----------------|
--5-5-5--5-5-5-5-3----5----|--0----2----3----5----|--0----------------|
----------------------3----|-------0----1----3----|-------------------|
------------------|------------------||
------------------|------------------||
------------------|------------------||
------------------|------------------||
------------------|------------------||
------------------|------------------||
Najpopularniejsze piosenki Nightwish
- 11 Alpenglow
- 12 Pieśń o mnie (Song of myself)
- 13 Song of myself
- 14 Ostatnia przejażdżka dnia (Last ride of the day)
- 15 Last ride of the day
- 16 Kruk, sowa i gołąb (The crow, the owl and the dove)
- 17 The crow, the owl and the dove
- 18 Spoczywaj w ciszy (Rest calm)
- 19 Rest calm
- 20 Uwolnić syreny (Turn loose the marmaids)