Eyeless Slipknot
TUNING: down 1.5 steps and then drop
FIGURE 1:
C#|-11-11-11-10-11-10-11-10-|-10-10-10-10-10-10-10-10-10-|
G#|-14-14-14-13-14-13-14-13-|-13-13-13-13-13-13-13-13-13-|
B|-------------------------|----------------------------|
FIGURE 2:
E|---------3-3-3-3-|-----------------|
B|-0-0-0-1-3-3-3-3-|-0-0-------------|
F#|-0-0-0-1-1-1-1-1-|-0-0-------------|
B|-0-0-0-1---------|-0-0-------------|
FIGURE 3:
E|---------3-3-----|-------3-----3---|
B|-0-0-0-1-3-3-0-0-|-0-0-1-3-0-0-3-1-|
F#|-0-0-0-1-1-1-0-0-|-0-0-1-1-0-0-1-1-|
B|-0-0-0-1-----0-0-|-0-0-1---0-0---1-|
FIGURE 4:
E|---------3-3-----|-----------------|
B|-0-0-0-1-3-3-0-0-|-----------------|
F#|-0-0-0-1-1-1-0-0-|-----------------|
B|-0-0-0-1-----0-0-|-----------------|
FIGURE 5:
E|-9-9-9-x-9-9-9-8-|
B|-8-8-8-x-8-8-8-7-|
F#|-7-7-7-x-7-7-7-6-|
B|-----------------|
FIGURE 6:
E|-----------s-----|-----------------|
B|-0-0-0-6\\\\\\\1-|-0-0-1-x-0-0-1-x-|
F#|-0-0-0-6\\\\\\\1-|-0-0-1-x-0-0-1-x-|
B|-0-0-0-6\\\\\\\1-|-0-0-1-x-0-0-1-x-|
FIGURE 7:
B|-0---4---1-2-----|
F#|-0---4---1-2-----|
B|-0---4---1-2-----|
ORDER:
fig1 x 10
fig2 x 2 (Start on 3rd loop of fig1)
fig3 x 10 (Start straight after fig2)
fig4 x 4
fig3 x 4
fig4 x 4
fig3 x 4
fig5 x 8
fig1 x 4
fig2 x 1 (Start on 3rd loop of fig1)
fig3 x 1 (Start straight after fig2)
fig4 x 4
fig3 x 4
fig5 x 8
fig6 x 14
fig1 + fig 7 x 12
fig6 x 8
Pause while shouting mother fucka
(Half time feel)
fig6 x 8
d
(B
-Fis
-B
-E
-Gis
-Cis
)FIGURE 1:
C#|-11-11-11-10-11-10-11-10-|-10-10-10-10-10-10-10-10-10-|
G#|-14-14-14-13-14-13-14-13-|-13-13-13-13-13-13-13-13-13-|
E
|-------------------------|----------------------------|B
|-------------------------|----------------------------|Fis
|-------------------------|----------------------------|B|-------------------------|----------------------------|
FIGURE 2:
Cis
|-----------------|-----------------|Gis
|-----------------|-----------------|E|---------3-3-3-3-|-----------------|
B|-0-0-0-1-3-3-3-3-|-0-0-------------|
F#|-0-0-0-1-1-1-1-1-|-0-0-------------|
B|-0-0-0-1---------|-0-0-------------|
FIGURE 3:
Cis
|-----------------|-----------------|Gis
|-----------------|-----------------|E|---------3-3-----|-------3-----3---|
B|-0-0-0-1-3-3-0-0-|-0-0-1-3-0-0-3-1-|
F#|-0-0-0-1-1-1-0-0-|-0-0-1-1-0-0-1-1-|
B|-0-0-0-1-----0-0-|-0-0-1---0-0---1-|
FIGURE 4:
Cis
|-----------------|-----------------|Gis
|-----------------|-----------------|E|---------3-3-----|-----------------|
B|-0-0-0-1-3-3-0-0-|-----------------|
F#|-0-0-0-1-1-1-0-0-|-----------------|
B|-0-0-0-1-----0-0-|-----------------|
FIGURE 5:
Cis
|-----------------|Gis
|-----------------|E|-9-9-9-x-9-9-9-8-|
B|-8-8-8-x-8-8-8-7-|
F#|-7-7-7-x-7-7-7-6-|
B|-----------------|
FIGURE 6:
Cis
|-----------------|-----------------|Gis
|-----------------|-----------------|E|-----------s-----|-----------------|
B|-0-0-0-6\\\\\\\1-|-0-0-1-x-0-0-1-x-|
F#|-0-0-0-6\\\\\\\1-|-0-0-1-x-0-0-1-x-|
B|-0-0-0-6\\\\\\\1-|-0-0-1-x-0-0-1-x-|
FIGURE 7:
Cis
|-----------------|Gis
|-----------------|E
|-----------------|B|-0---4---1-2-----|
F#|-0---4---1-2-----|
B|-0---4---1-2-----|
ORDER:
fig1 x 10
fig2 x 2 (Start on 3rd loop of fig1)
fig3 x 10 (Start straight after fig2)
fig4 x 4
fig3 x 4
fig4 x 4
fig3 x 4
fig5 x 8
fig1 x 4
fig2 x 1 (Start on 3rd loop of fig1)
fig3 x 1 (Start straight after fig2)
fig4 x 4
fig3 x 4
fig5 x 8
fig6 x 14
fig1 + fig 7 x 12
fig6 x 8
Pause while shouting mother fucka
(Half time feel)
fig6 x 8
Najpopularniejsze piosenki Slipknot
- 1 Snuff
- 2 Vermilion
- 3 Before I Forget
- 4 Wait and bleed
- 5 Child of Burning Time
- 6 Psychosocial
- 7 Circle
- 8 Vermilion Pt 2
- 9 Disasterpiece
- 10 Scissors
- 11 Only One
- 12 No Life
- 13 Prosthetics
- 14 Liberate
- 15 Spit It Out
- 16 SIC
- 17 Wait & Bleed
- 18 Surfacing
- 19 Purity
- 20 Eeyore