Surfacing Slipknot
TUNING: down 1.5 steps and then drop
FIGURE 1:
C#|-20-bend-|
B|---------|
FIGURE 1A:
C#|-21-21-20-----|
B|--------------|
FIGURE 2:
B|-0---1---x-x-1---|
FIGURE 3:
B|-0---1---x-x-1---|
F#|-0---1---x-x-1---|
B|-0---1---x-x-1---|
FIGURE 4:
B|-x-x-1---x-x-1---|
F#|-x-x-1---x-x-1---|
B|-x-x-1---x-x-1---|
FIGURE 4A:
B|-x-x-1---x-x-3-2-|
F#|-x-x-1---x-x-1-0-|
B|-x-x-1---x-x-----|
FIGURE 5:
F#|-------7-6-0-----|-----4-4---------|
B|-7-6-0-------7-6-|-4-4-----4-4-4-4-|
FIGURE 6:
B|-3---2---1---2---|-9---8---6---2---|
F#|-3---2---1---2---|-9---8---6---2---|
B|-3---2---1---2---|-9---8---6---2---|
ORDER:
Fig1 x 32
Fig2 x 16 come in on 8th time round of Fig1
Fig3 x 16
Fig4 x 8
Fig1 x 16
Fig3 x 8
Fig1 x 8
Fig1a x 8
Fig3 x 8
Fig4 x 16
After Bass
Fig5 x 5
Fig5 x 4 Palm Muted
Fig6 x 8
Fig1+2x 16
Fig3 x 16
Fig4a x 8
Fig4 x 16
d
(B
-Fis
-B
-E
-Gis
-Cis
)FIGURE 1:
C#|-20-bend-|
Gis
|---------|E
|---------|B
|---------|Fis
|---------|B|---------|
FIGURE 1A:
C#|-21-21-20-----|
Gis
|--------------|E
|--------------|B
|--------------|Fis
|--------------|B|--------------|
FIGURE 2:
Cis
|-----------------|Gis
|-----------------|E
|-----------------|B
|-----------------|Fis
|-----------------|B|-0---1---x-x-1---|
FIGURE 3:
Cis
|-----------------|Gis
|-----------------|E
|-----------------|B|-0---1---x-x-1---|
F#|-0---1---x-x-1---|
B|-0---1---x-x-1---|
FIGURE 4:
Cis
|-----------------|Gis
|-----------------|E
|-----------------|B|-x-x-1---x-x-1---|
F#|-x-x-1---x-x-1---|
B|-x-x-1---x-x-1---|
FIGURE 4A:
Cis
|-----------------|Gis
|-----------------|E
|-----------------|B|-x-x-1---x-x-3-2-|
F#|-x-x-1---x-x-1-0-|
B|-x-x-1---x-x-----|
FIGURE 5:
Cis
|-----------------|-----------------|Gis
|-----------------|-----------------|E
|-----------------|-----------------|B
|-----------------|-----------------|F#|-------7-6-0-----|-----4-4---------|
B|-7-6-0-------7-6-|-4-4-----4-4-4-4-|
FIGURE 6:
Cis
|-----------------|-----------------|Gis
|-----------------|-----------------|E
|-----------------|-----------------|B|-3---2---1---2---|-9---8---6---2---|
F#|-3---2---1---2---|-9---8---6---2---|
B|-3---2---1---2---|-9---8---6---2---|
ORDER:
Fig1 x 32
Fig2 x 16 come in on 8th time round of Fig1
Fig3 x 16
Fig4 x 8
Fig1 x 16
Fig3 x 8
Fig1 x 8
Fig1a x 8
Fig3 x 8
Fig4 x 16
After Bass
Fig5 x 5
Fig5 x 4 Palm Muted
Fig6 x 8
Fig1+2x 16
Fig3 x 16
Fig4a x 8
Fig4 x 16
Najpopularniejsze piosenki Slipknot
- 1 Wait and bleed
- 2 Snuff
- 3 Spit It Out
- 4 Eyeless
- 5 Before I Forget
- 6 Child of Burning Time
- 7 Psychosocial
- 8 Circle
- 9 Vermilion
- 10 Vermilion Pt 2
- 11 Disasterpiece
- 12 Scissors
- 13 Only One
- 14 No Life
- 15 Prosthetics
- 16 Liberate
- 17 SIC
- 18 Wait & Bleed
- 19 Surfacing
- 20 Purity